Name | Henry Head | ||||||||||
Born | 1872 | South Marston, Wiltshire, England [1] | |||||||||
Gender | Male | ||||||||||
Census | 3 Apr 1881 | Highworth, Wiltshire, England [2] | |||||||||
Age: 9y | |||||||||||
Address: Fairthornes Cottages | |||||||||||
Census | 5 Apr 1891 | Highworth, Wiltshire, England [3] | |||||||||
Age: 19y | |||||||||||
Address: Fairthornes Cottages | |||||||||||
Occupation | 5 Apr 1891 | Highworth, Wiltshire, England [3] | |||||||||
Labourer in Iron Works | |||||||||||
Census | 31 Mar 1901 | Swindon, Wiltshire, England [1] | |||||||||
Age: 29y | |||||||||||
Address: 20, Merton Street | |||||||||||
Occupation | 31 Mar 1901 | Swindon, Wiltshire, England [1] | |||||||||
Iron Moulder in Engine Shop | |||||||||||
Siblings | 5 siblings | ||||||||||
| |||||||||||
Person ID | I23131 | Mitchell Families | |||||||||
Last Modified | 30 Mar 2013 |
Father | Edward Head (ID:I23135) b. Cal 1834, South Marston, Wiltshire, England d. 1898, South Marston, Wiltshire, England (Age ~ 64 years) | |
Mother | Sarah Baxter (ID:I23130) b. Cal 1832, Idstone, Wiltshire, England | |
Married | 1860 | Highworth, Wiltshire, England |
Family ID | F5587 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |