Name | Edgar Henry Hole | ||||||||
Born | 9 Jul 1864 | Dunster, Somerset, England [1] | |||||||
Gender | Male | ||||||||
Census | 2 Apr 1871 | Dunster, Somerset, England [1] | |||||||
Age: 6y | |||||||||
Address: Sch 159, The Ball | |||||||||
Census | 3 Apr 1881 | Taunton, Somerset, England [2] | |||||||
Age: 16y | |||||||||
Address: Castle Hotel, North Street | |||||||||
Occupation | 3 Apr 1881 | Taunton, Somerset, England [2] | |||||||
Under Waiter | |||||||||
Census | 5 Apr 1891 | Swindon, Wiltshire, England [3] | |||||||
Age: 26y | |||||||||
Address: 20, Merton Street | |||||||||
Occupation | 5 Apr 1891 | Swindon, Wiltshire, England [3] | |||||||
Waiter at Queens Hotel | |||||||||
Census | 31 Mar 1901 | Swindon, Wiltshire, England [4] | |||||||
Age: 36y | |||||||||
Address: Queens Royal Hotel (Refresment Rooms) | |||||||||
Occupation | 31 Mar 1901 | Swindon, Wiltshire, England [4] | |||||||
Refreshment Room Manager | |||||||||
Died | 1 Aug 1919 | Lechlade, Gloucestershire, England | |||||||
Cause: Heart Attack | |||||||||
Address: The New Inn | |||||||||
Siblings | 4 siblings | ||||||||
| |||||||||
Person ID | I23118 | Mitchell Families | |||||||
Last Modified | 30 Mar 2013 |
Father | Henry Hole (ID:I23117) b. Cal 1838, Dunster, Somerset, England d. 1889, Dunster, Somerset, England (Age ~ 51 years) | |
Mother | Emma Sloman (ID:I8687) b. 1838, Dunster, Somerset, England d. 1876, Dunster, Somerset, England (Age 38 years) | |
Married | 1864 | Dunster, Somerset, England |
Family ID | F5585 | Group Sheet | Family Chart |
Family | Ellen Head (ID:I23124) b. 1866, South Marston, Wiltshire, England d. 1942, Cirencester, Gloucestershire, England (Age 76 years) | |||||||||||
Married | 16 Apr 1887 | Swindon, Wiltshire, England | ||||||||||
Address: St Mark's Church | ||||||||||||
Age at Marriage | He was 22 years and 9 months - She was 21 years and 4 months | |||||||||||
Children |
|
|||||||||||
Last Modified | 30 Mar 2013 | |||||||||||
Family ID | F5586 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|