Name | George Ernest Monger | ||||||||||||||||||||
Born | 5 Mar 1888 | Brixton, Surrey, England [1] | |||||||||||||||||||
Christened | 8 Apr 1888 | Lambeth, London, England | |||||||||||||||||||
Address: St Michael, Stockwell | |||||||||||||||||||||
Gender | Male | ||||||||||||||||||||
Census | 5 Apr 1891 | Lambeth, London, England [1] | |||||||||||||||||||
Age: 3y | |||||||||||||||||||||
Address: 30, Robsart Street | |||||||||||||||||||||
Died | 1956 | Lambeth, London, England | |||||||||||||||||||
Siblings | 10 siblings | ||||||||||||||||||||
| |||||||||||||||||||||
Person ID | I23049 | Mitchell Families | |||||||||||||||||||
Last Modified | 24 Mar 2013 |
Father | James Monger (ID:I23043) b. 22 Aug 1852, Appleshaw, Hampshire, England d. 1915, Camberwell, London, England (Age 62 years) | |
Mother | Emily Broadbridge (ID:I23044) b. 1857, Clapham, London, England d. 9 Mar 1938, Camberwell, London, England (Age 81 years) | |
Married | 1878 | Lambeth, London, England |
Family ID | F5572 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|