Name | Edward Arthur Wooster | ||||||||||||||||||||||||
Born | 1871 | Camberwell, London, England [1] | |||||||||||||||||||||||
Address: Artichoke Row | |||||||||||||||||||||||||
Christened | 10 Dec 1871 | Camberwell, London, England | |||||||||||||||||||||||
Address: St Giles Church | |||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||
Census | 3 Apr 1881 | Camberwell, London, England [2] | |||||||||||||||||||||||
Age: 9y | |||||||||||||||||||||||||
Address: 67, Becket Street | |||||||||||||||||||||||||
Census | 5 Apr 1891 | Camberwell, London, England [1] | |||||||||||||||||||||||
Age: 19y | |||||||||||||||||||||||||
Address: 79, Waterloo Street | |||||||||||||||||||||||||
Occupation | 5 Apr 1891 | Camberwell, London, England [1] | |||||||||||||||||||||||
Labourer | |||||||||||||||||||||||||
Census | 31 Mar 1901 | Camberwell, London, England [3] | |||||||||||||||||||||||
Age: 29y | |||||||||||||||||||||||||
Address: 75, Waterloo Street | |||||||||||||||||||||||||
Occupation | 31 Mar 1901 | Camberwell, London, England [3] | |||||||||||||||||||||||
Rag and Bone Dealer | |||||||||||||||||||||||||
Siblings | 12 siblings | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Person ID | I23033 | Mitchell Families | |||||||||||||||||||||||
Last Modified | 24 Mar 2013 |
Father | Charles Wooster (ID:I23018) b. 1825, Lambeth, London, England d. 1886, Camberwell, London, England (Age 61 years) | |
Mother | Maria Clements (ID:I23019) b. Cal 1833, Ely, Cambridgeshire, England d. 1917, Dartford, Kent, England (Age ~ 84 years) | |
Married | 1854 | Lambeth, London, England |
Family ID | F5568 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|