Name | Richard Williams | ||||||||||||
Born | 1815 | Whitchurch, Shropshire, England [1] | |||||||||||
Christened | 6 Aug 1815 | Whitchurch, Shropshire, England | |||||||||||
Gender | Male | ||||||||||||
Census | 6 Jun 1841 | Whitchurch, Shropshire, England [2] | |||||||||||
Age: 35y | |||||||||||||
Address: Wilchs' Yard, High Street | |||||||||||||
Occupation | 6 Jun 1841 | Whitchurch, Shropshire, England [2] | |||||||||||
Agricultural Labourer | |||||||||||||
Census | 30 Mar 1851 | Whitchurch, Shropshire, England [3] | |||||||||||
Age: 35y | |||||||||||||
Address: Sch 83, Green End | |||||||||||||
Occupation | 30 Mar 1851 | Whitchurch, Shropshire, England [3] | |||||||||||
Agricultural Labourer | |||||||||||||
Census | 7 Apr 1861 | Whitchurch, Shropshire, England [1] | |||||||||||
Age: 44y | |||||||||||||
Address: Sch 48, Pearl Yard, Green End | |||||||||||||
Occupation | 7 Apr 1861 | Whitchurch, Shropshire, England [1] | |||||||||||
Jobbing Gardener | |||||||||||||
Census | 2 Apr 1871 | Whitchurch, Shropshire, England [4] | |||||||||||
Age: 54y | |||||||||||||
Address: Pearl Yard, Green End | |||||||||||||
Occupation | 2 Apr 1871 | Whitchurch, Shropshire, England [4] | |||||||||||
Jobbing Gardener | |||||||||||||
Census | 3 Apr 1881 | Whitchurch, Shropshire, England [5] | |||||||||||
Age: 64y | |||||||||||||
Address: Green End | |||||||||||||
Occupation | 3 Apr 1881 | Whitchurch, Shropshire, England [5] | |||||||||||
Gardener | |||||||||||||
Died | Apr 1890 | Whitchurch, Shropshire, England | |||||||||||
Siblings | 6 siblings | ||||||||||||
| |||||||||||||
Person ID | I22567 | Mitchell Families | |||||||||||
Last Modified | 16 Feb 2013 |
Father | Richard Williams (ID:I22578) b. Cal 1788, Whitchurch, Shropshire, England | |
Mother | Sarah Hiley (ID:I22579) b. Cal 1790, Whitchurch, Shropshire, England | |
Married | 30 Jun 1810 | Whitchurch, Shropshire, England |
Family ID | F5458 | Group Sheet | Family Chart |
Family | Alice Farnsworth (ID:I22568) b. Cal 1816, Bolton, Lancashire, England d. 1895, Whitchurch, Shropshire, England (Age ~ 79 years) | |||||||||||||||
Married | 7 Sep 1835 | Manchester, England | ||||||||||||||
Address: Manchester Cathedral | ||||||||||||||||
Marriage Record: WILLIAMS, Richard and FARNSWORTH, Alice 18350907 |
||||||||||||||||
Age at Marriage | He was 20 years and 9 months - She was 19 years and 9 months | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 16 Feb 2013 | |||||||||||||||
Family ID | F5456 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|