Name | Philip Francis Pope [1] | ||||||
Born | 1853 | Plymouth, Devonshire, England [1] | |||||
Gender | Male | ||||||
Census | 7 Apr 1861 | Plymouth, Devonshire, England [2] | |||||
Age: 7y | |||||||
Address: Sch 226, 10 Russel Street, St Andrew | |||||||
Census | 2 Apr 1871 | Plymouth, Devonshire, England [3] | |||||
Age: 17y | |||||||
Address: Sch 81, 159, King Street | |||||||
Occupation | 2 Apr 1871 | Plymouth, Devonshire, England [3] | |||||
Pupil Teacher | |||||||
Census | 3 Apr 1881 | Plymouth, Devonshire, England [1] | |||||
Age: 27y | |||||||
Address: 159, King Street | |||||||
Occupation | 3 Apr 1881 | Plymouth, Devonshire, England [1] | |||||
Steam Sawyer | |||||||
Siblings | 3 siblings | ||||||
| |||||||
Person ID | I22528 | Mitchell Families | |||||
Last Modified | 10 Feb 2013 |
Father | Philip Pope (ID:I22533) b. Cal 1818, Plymouth, Devonshire, England d. 1858, Plymouth, Devonshire, England (Age ~ 40 years) | |
Mother | Hannah Deeble Williams (ID:I22527) b. Cal 1819, Padstow, Cornwall, England | |
Married | 1848 | East Stonehouse (Plymouth), Devonshire, England |
Family ID | F5449 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|