
| Name | Mary Ann Stewart | ||||||||||
| Born | Cal 1848 | Farringdon, Devonshire, England |
|||||||||
| Gender | Female | ||||||||||
| Census | 30 Mar 1851 | Pinhoe, Devonshire, England |
|||||||||
| Age: 2y | |||||||||||
| Address: "Little Stone" | |||||||||||
| Census | 7 Apr 1861 | Lympstone, Devonshire, England |
|||||||||
| Age: 12y | |||||||||||
| Address: Sch 16, Wotton Hill | |||||||||||
| Siblings | 5 siblings | ||||||||||
| |||||||||||
| Person ID | I22342 | Mitchell Families | |||||||||
| Last Modified | 31 Jan 2013 | ||||||||||
| Father | John Stewart (ID:I22340) b. Cal 1817, Lyme Regis, Dorset, England d. 1886, Kenton, Devonshire, England | |
| Mother | Ann [Stewart] (ID:I22341) b. Cal 1822, Cullompton, Devonshire, England d. 1900, Kenton, Devonshire, England | |
| Notes |
|
|
| Family ID | F5401 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |