Name | William Eagles | ||||||||||||||||
Born | 1858 | Highworth, Wiltshire, England [1] | |||||||||||||||
Gender | Male | ||||||||||||||||
Census | 7 Apr 1861 | Shrivenham, Wiltshire, England [1] | |||||||||||||||
Age: 2y | |||||||||||||||||
Address: Schedule 36 | |||||||||||||||||
Census | 2 Apr 1871 | Highworth, Wiltshire, England [2] | |||||||||||||||
Age: 12y | |||||||||||||||||
Address: Sch 117, High Street | |||||||||||||||||
Census | 5 Apr 1891 | Reading, Berkshire, England [3] | |||||||||||||||
Age: 31y | |||||||||||||||||
Address: 11, Sackville Street | |||||||||||||||||
Occupation | 5 Apr 1891 | Reading, Berkshire, England [3] | |||||||||||||||
Artisan Tin Labeler | |||||||||||||||||
Census | 31 Mar 1901 | Reading, Berkshire, England [4] | |||||||||||||||
Age: 41y | |||||||||||||||||
Address: 8, Cumberland Road, St Giles | |||||||||||||||||
Occupation | 31 Mar 1901 | Reading, Berkshire, England [4] | |||||||||||||||
Biscuit Factory Labourer | |||||||||||||||||
Census | 2 Apr 1911 | Reading, Berkshire, England [5] | |||||||||||||||
Age: 51y | |||||||||||||||||
Address: 8, Cumberland Road, St Giles | |||||||||||||||||
Occupation | 2 Apr 1911 | Reading, Berkshire, England [5] | |||||||||||||||
Labeling Biscuit Tins | |||||||||||||||||
Died | 1918 | Reading, Berkshire, England | |||||||||||||||
Siblings | 8 siblings | ||||||||||||||||
| |||||||||||||||||
Person ID | I22261 | Mitchell Families | |||||||||||||||
Last Modified | 26 Jan 2013 |
Father | George Eagles (ID:I22257) b. Cal 1830, Highworth, Wiltshire, England d. 1919, Basingstoke, Hampshire, England (Age ~ 89 years) | |
Mother | Mary Wilmington (ID:I22258) b. Cal 1829, Highworth, Wiltshire, England d. 1900, Swindon, Wiltshire, England (Age ~ 71 years) | |
Married | 1851 | Swindon, Wiltshire, England |
Family ID | F5378 | Group Sheet | Family Chart |
Family | Ada Mary Coffee (ID:I22270) b. 1864, Reading, Berkshire, England d. 1941, Reading, Berkshire, England (Age 77 years) | |||||||
Married | 1884 | Reading, Berkshire, England | ||||||
Age at Marriage | He was 26 years - She was 20 years | |||||||
Notes |
|
|||||||
Children |
|
|||||||
Last Modified | 26 Jan 2013 | |||||||
Family ID | F5380 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|