Name | Emily Jane Eagles | ||||||||||||||||
Born | 1857 | Highworth, Wiltshire, England [1] | |||||||||||||||
Gender | Female | ||||||||||||||||
Census | 7 Apr 1861 | Shrivenham, Wiltshire, England [1] | |||||||||||||||
Age: 4y | |||||||||||||||||
Address: Schedule 36 | |||||||||||||||||
Census | 2 Apr 1871 | Highworth, Wiltshire, England [2] | |||||||||||||||
Age: 14y | |||||||||||||||||
Address: Sch 117, High Street | |||||||||||||||||
Siblings | 8 siblings | ||||||||||||||||
| |||||||||||||||||
Person ID | I22260 | Mitchell Families | |||||||||||||||
Last Modified | 26 Jan 2013 |
Father | George Eagles (ID:I22257) b. Cal 1830, Highworth, Wiltshire, England d. 1919, Basingstoke, Hampshire, England (Age ~ 89 years) | |
Mother | Mary Wilmington (ID:I22258) b. Cal 1829, Highworth, Wiltshire, England d. 1900, Swindon, Wiltshire, England (Age ~ 71 years) | |
Married | 1851 | Swindon, Wiltshire, England |
Family ID | F5378 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |