Name | Emily Rowe | ||
Born | 1877 | Topsham, Devonshire, England [1] | |
Gender | Female | ||
Census | 3 Apr 1881 | Topsham, Devonshire, England [1] | |
Age: 3y | |||
Address: High Street | |||
Census | 5 Apr 1891 | Topsham, Devonshire, England [2] | |
Age: 13y | |||
Address: Sch 57, Fore Street | |||
Census | 31 Mar 1901 | Topsham, Devonshire, England [3] | |
Age: 23y | |||
Address: Fore Street | |||
Occupation | 31 Mar 1901 | Topsham, Devonshire, England [3] | |
Dressmaker | |||
Siblings | 1 sibling | ||
| |||
Person ID | I22243 | Mitchell Families | |
Last Modified | 24 Jan 2013 |
Father | Robert Edward Rowe (ID:I22241) b. 1849, Topsham, Devonshire, England d. 1906, Topsham, Devonshire, England (Age 57 years) | |
Mother | Martha Harding (ID:I22236) b. 1836, Broadclyst, Devonshire, England d. 1907, Topsham, Devonshire, England (Age 71 years) | |
Marriage Status | Unknown | |
Notes |
|
|
Family ID | F5375 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |