Name | Kate Rowe | ||
Born | 1875 | Topsham, Devonshire, England [1] | |
Gender | Female | ||
Census | 3 Apr 1881 | Topsham, Devonshire, England [1] | |
Age: 5y | |||
Address: High Street | |||
Census | 5 Apr 1891 | Topsham, Devonshire, England [2] | |
Age: 15y | |||
Address: Sch 57, Fore Street | |||
Occupation | 5 Apr 1891 | Topsham, Devonshire, England [2] | |
Domestic Servant | |||
Siblings | 1 sibling | ||
| |||
Person ID | I22242 | Mitchell Families | |
Last Modified | 24 Jan 2013 |
Father | Robert Edward Rowe (ID:I22241) b. 1849, Topsham, Devonshire, England d. 1906, Topsham, Devonshire, England (Age 57 years) | |
Mother | Martha Harding (ID:I22236) b. 1836, Broadclyst, Devonshire, England d. 1907, Topsham, Devonshire, England (Age 71 years) | |
Marriage Status | Unknown | |
Notes |
|
|
Family ID | F5375 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |