Name | Dorothy Ellis | ||
Born | 25 Aug 1889 | Hampstead, London, England [1] | |
Gender | Female | ||
AKA | Dorothy Ellis De Vesian | ||
Census | 5 Apr 1891 | Hampstead, London, England [1] | |
Age: 1y | |||
Address: 44, Stanley Gardens | |||
Census | 31 Mar 1901 | Stevenage, Hertfordshire, England [2] | |
Age: 11y | |||
Address: "Fairfield", Julians Road | |||
Census | 2 Apr 1911 | Surbiton, Surrey, England [3] | |
Age: 21y | |||
Address: 19, Walpole Road | |||
Occupation | 2 Apr 1911 | Surbiton, Surrey, England [3] | |
Student | |||
Occupation | From 1914 | ||
Teacher | |||
|
|||
DE VESIAN, Dorothy: Teachers Registration Council Certificate |
|||
Residence | 1942 | Cheltenham, Gloucestershire, England [4] | |
Address: 3, Lansdown Terrace | |||
|
|||
Died | Mar 1983 | Cheltenham, Gloucestershire, England | |
|
|||
Siblings | 1 sibling | ||
| |||
Person ID | I22067 | Winterbotham Families | |
Last Modified | 16 Nov 2013 |
Father | John Stuart Ellis (ID:I22059) b. 1865, Grosvenor Square, London, England d. 20 Jun 1934, Northwood, Middlesex, England (Age 69 years) | |
Mother | Edith Martha Dixon (ID:I22066) b. Cal 1866, Newton Heath, Lancashire, England d. 9 Jan 1958, Cheltenham, Gloucestershire, England (Age ~ 92 years) | |
Married | 1888 | West Ham, London, England |
|
||
Family ID | F5343 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|