Name | Edward Pearcey | ||||||||||||||
Born | 1 Jun 1839 | Dudley, Worcestershire, England [1] | |||||||||||||
Christened | 23 Jun 1839 | Dudley, Worcestershire, England | |||||||||||||
Address: St Thomas | |||||||||||||||
Gender | Male | ||||||||||||||
Census | 6 Jun 1841 | Dudley, Worcestershire, England [2] | |||||||||||||
Age: 2y | |||||||||||||||
Address: Salop Street | |||||||||||||||
Census | 30 Mar 1851 | Dudley, Worcestershire, England [1] | |||||||||||||
Age: 11y | |||||||||||||||
Address: Shavers End | |||||||||||||||
Census | 7 Apr 1861 | Dudley, Worcestershire, England [3] | |||||||||||||
Age: 21y | |||||||||||||||
Address: Shavers End | |||||||||||||||
Occupation | 7 Apr 1861 | Dudley, Worcestershire, England [3] | |||||||||||||
Bricklayer | |||||||||||||||
Census | 2 Apr 1871 | Dudley, Worcestershire, England [4] | |||||||||||||
Age: 31y | |||||||||||||||
Address: 9, Nith Place | |||||||||||||||
Occupation | 2 Apr 1871 | Dudley, Worcestershire, England [4] | |||||||||||||
Bricklayer | |||||||||||||||
Census | 3 Apr 1881 | Dudley, Worcestershire, England [5] | |||||||||||||
Age: 41y | |||||||||||||||
Address: 49, Salop Street | |||||||||||||||
Occupation | 3 Apr 1881 | Dudley, Worcestershire, England [5] | |||||||||||||
Bricklayer | |||||||||||||||
Census | 5 Apr 1891 | Dudley, Worcestershire, England [6] | |||||||||||||
Age: 51y | |||||||||||||||
Address: 49, Salop Street | |||||||||||||||
Occupation | 5 Apr 1891 | Dudley, Worcestershire, England [6] | |||||||||||||
Bricklayer | |||||||||||||||
Census | 2 Apr 1911 | Dudley, Worcestershire, England [7] | |||||||||||||
Age: 71y | |||||||||||||||
Address: 49, Salop Street | |||||||||||||||
Occupation | 2 Apr 1911 | Dudley, Worcestershire, England [7] | |||||||||||||
Bricklayer (Retired) | |||||||||||||||
Siblings | 7 siblings | ||||||||||||||
| |||||||||||||||
Person ID | I21967 | Mitchell Families | |||||||||||||
Last Modified | 16 Nov 2014 |
Father | Henry Pearcey (ID:I21963) b. 1808, Dudley, Worcestershire, England d. 4 Dec 1883, Dudley, Worcestershire, England (Age 75 years) | |
Mother | Rhoda Whitehouse (ID:I21964) b. Cal 1808, Dudley, Worcestershire, England d. 1890, Dudley, Worcestershire, England (Age ~ 82 years) | |
Married | 17 Mar 1828 | Tipton, West Midlands, England |
Address: St Martin's Church | ||
Family ID | F5319 | Group Sheet | Family Chart |
Family 1 | Jane Grundy (ID:I21971) b. 1840, Kidderminster, Worcestershire, England d. 1904, Dudley, Worcestershire, England (Age 64 years) | |||||||||||||||||||||
Married | 1860 | Dudley, Worcestershire, England | ||||||||||||||||||||
Age at Marriage | He was 20 years and 6 months - She was 20 years | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 16 Nov 2014 | |||||||||||||||||||||
Family ID | F5320 | Group Sheet | Family Chart |
Family 2 | Ann Fuller Kimberley Hockley (ID:I22044) b. 1841, Small Heath, Birmingham, England | |
Married | 1906 | Dudley, Worcestershire, England |
|
||
Age at Marriage | He was 66 years and 6 months - She was 65 years | |
Last Modified | 16 Nov 2014 | |
Family ID | F5332 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|