
| Name | Elizabeth Lusty [1] | ||
| Born | 1847 | Kings Stanley, Gloucestershire, England |
|
| Gender | Female | ||
| Census | 30 Mar 1851 | Kings Stanley, Gloucestershire, England |
|
| Age: 3y | |||
| Address: Sch 90, Wigmore Green | |||
| Census | 7 Apr 1861 | Kings Stanley, Gloucestershire, England |
|
| Age: 13y | |||
| Address: Sch 146, Broad Street | |||
| Occupation | 7 Apr 1861 | Kings Stanley, Gloucestershire, England |
|
| Woollen Cloth Worker | |||
| Siblings | 1 sibling | ||
| |||
| Person ID | I21593 | Mitchell Families | |
| Last Modified | 14 Oct 2012 | ||
| Father | Alfred Lusty (ID:I21592) b. Abt 1826, Kings Stanley, Gloucestershire, England d. 1851, Stroud, Gloucestershire, England | |
| Mother | Ann Cox (ID:I21585)b. Abt 1830, Cam, Gloucestershire, England d. 1885, Cheltenham, Gloucestershire, England | |
| Married | 1847 | Stroud, Gloucestershire, England |
| Family ID | F5229 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |