
| Name | William Henry Maidstone | |
| Born | 1858 | Leonard Stanley, Gloucestershire, England |
| Gender | Male | |
| Census | 3 Apr 1881 | Leonard Stanley, Gloucestershire, England |
| Age: 23y | ||
| Address: Sch 145, "Top of Marsh" | ||
| Occupation | 3 Apr 1881 | Leonard Stanley, Gloucestershire, England |
| Woollen Cloth Worker | ||
| Census | 5 Apr 1891 | Leonard Stanley, Gloucestershire, England |
| Age: 32y | ||
| Address: Sch 4, Stanley Lane | ||
| Occupation | 5 Apr 1891 | Leonard Stanley, Gloucestershire, England |
| Dyehouse Labourer | ||
| Emigration | 13 Sep 1912 | London, England |
|
||
| SS Otway (1909-1917) Following in the footsteps of their son George, William and Elizabeth set off for a new life in Australia aboard the SS Otway. |
||
| Residence | 1914 | North Carlton, Victoria, Australia |
| Address: 517, Nicholson Street | ||
|
||
| Occupation | 1914 | North Carlton, Victoria, Australia |
| Labourer | ||
| Residence | 1919 | Northcote, Victoria, Australia |
| Address: 15, Glanfield Street | ||
| Occupation | 1919 | Northcote, Victoria, Australia |
| Motor Washer | ||
| Person ID | I21569 | Mitchell Families |
| Last Modified | 11 Apr 2014 | |
| Family | Elizabeth Cox (ID:I21570)b. 1860, Kings Stanley, Gloucestershire, England | |||||
| Married | 1879 | Stroud, Gloucestershire, England |
||||
| Age at Marriage | He was 21 years - She was 19 years | |||||
| Children |
|
|||||
| Last Modified | 14 Oct 2012 | |||||
| Family ID | F5225 | Group Sheet | Family Chart | ||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|