Name | Ernest N G Nickisson | ||||||||||||
Born | 1866 | Stone, Staffordshire, England [1] | |||||||||||
Gender | Male | ||||||||||||
Census | 3 Apr 1881 | Brentwood, Essex, England [1] | |||||||||||
Age: 14y | |||||||||||||
Address: Brent House | |||||||||||||
Census | 5 Apr 1891 | Marylebone, London, England [2] | |||||||||||
Age: 24y | |||||||||||||
Address: 15, Hyde Park Mansions | |||||||||||||
Occupation | 5 Apr 1891 | Marylebone, London, England [2] | |||||||||||
Stockbroker | |||||||||||||
Census | 31 Mar 1901 | Weybridge, Surrey, England [3] | |||||||||||
Age: 37y | |||||||||||||
Address: Joint owner of: "Linden Cottage" | |||||||||||||
Occupation | 31 Mar 1901 | Weybridge, Surrey, England [3] | |||||||||||
Stockbroker | |||||||||||||
Died | 1932 | St George Hanover Square, London, England | |||||||||||
Siblings | 6 siblings | ||||||||||||
| |||||||||||||
Person ID | I21470 | Winterbotham Families | |||||||||||
Last Modified | 3 Oct 2012 |
Father | John Nickisson (ID:I21465) b. Cal 1832, Stone, Staffordshire, England d. 1895, Marylebone, London, England (Age ~ 63 years) | |
Mother | Eliza Alice Steedman (ID:I21457) b. 3 Apr 1834, St Pancras, London, England d. 1922, St George Hanover Square, London, England (Age 87 years) | |
Married | 6 Jun 1860 | Hampstead, London, England |
Address: St John's Parish Church | ||
Family ID | F5211 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |