![Ann [Berry]](img/female.jpg)
| Name | Ann [Berry] | |
| Born | Cal 1814 | Lynton, Devonshire, England |
| Gender | Female | |
| Census | 6 Jun 1841 | Lynton, Devonshire, England |
| Age: 23y | ||
| Address: Ranscombe | ||
| Occupation | 6 Jun 1841 | Lynton, Devonshire, England |
| Housekeeper | ||
| Census | 30 Mar 1851 | Lynton, Devonshire, England |
| Age: 37y | ||
| Address: Sch 14, Ranscombe | ||
| Occupation | 30 Mar 1851 | Lynton, Devonshire, England |
| Housekeeper | ||
| Census | 7 Apr 1861 | Lynton, Devonshire, England |
| Age: 48y | ||
| Address: 2, Mill Cottages | ||
| Occupation | 7 Apr 1861 | Lynton, Devonshire, England |
| Charwoman | ||
| Census | 2 Apr 1871 | Lynton, Devonshire, England |
| Age: 56y | ||
| Address: Sch 174 (Adjacent to Queens Hotel) | ||
| Occupation | 2 Apr 1871 | Lynton, Devonshire, England |
| Charwoman | ||
| Person ID | I19883 | Mitchell Families |
| Last Modified | 8 Apr 2012 | |
| Family | Thomas Berry (ID:I19893)b. 1810, Lynton, Devonshire, England d. Bef 1851 (Age 40 years) | |||||||||
| Children |
|
|||||||||
| Last Modified | 8 Apr 2012 | |||||||||
| Family ID | F4873 | Group Sheet | Family Chart | ||||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|