Name | Samuel Coe Jarvis | ||||||||||||||||||
Born | 1827 | Cley next the Sea, Norfolk, England | |||||||||||||||||
Christened | 5 Aug 1827 | Cley next the Sea, Norfolk, England | |||||||||||||||||
Address: St Margaret's Church | |||||||||||||||||||
Gender | Male | ||||||||||||||||||
Census | 6 Jun 1841 | Cley next the Sea, Norfolk, England [1] | |||||||||||||||||
Age: 16y | |||||||||||||||||||
Census | 30 Mar 1851 | Cley next the Sea, Norfolk, England [2] | |||||||||||||||||
Age: 23y | |||||||||||||||||||
Address: Sch 12, Next the Street | |||||||||||||||||||
Occupation | 30 Mar 1851 | Cley next the Sea, Norfolk, England [2] | |||||||||||||||||
Carpenter (Journeyman) | |||||||||||||||||||
Census | 7 Apr 1861 | Cley next the Sea, Norfolk, England [3] | |||||||||||||||||
Age: 33y | |||||||||||||||||||
Address: Sch 111, High Street | |||||||||||||||||||
Occupation | 7 Apr 1861 | Cley next the Sea, Norfolk, England [3] | |||||||||||||||||
Carpenter | |||||||||||||||||||
Census | 2 Apr 1871 | Cley next the Sea, Norfolk, England [4] | |||||||||||||||||
Age: 43y | |||||||||||||||||||
Address: Sch 95, Short Stone Lane | |||||||||||||||||||
Occupation | 2 Apr 1871 | Cley next the Sea, Norfolk, England [4] | |||||||||||||||||
Carpenter | |||||||||||||||||||
Census | 3 Apr 1881 | Cley next the Sea, Norfolk, England [5] | |||||||||||||||||
Age: 53y | |||||||||||||||||||
Address: Sch 94, Fairstead | |||||||||||||||||||
Occupation | 3 Apr 1881 | Cley next the Sea, Norfolk, England [5] | |||||||||||||||||
Carpenter | |||||||||||||||||||
Census | 5 Apr 1891 | Cley next the Sea, Norfolk, England [6] | |||||||||||||||||
Age: 63y | |||||||||||||||||||
Address: Sch 97, Fairstead | |||||||||||||||||||
Occupation | 5 Apr 1891 | Cley next the Sea, Norfolk, England [6] | |||||||||||||||||
Carpenter | |||||||||||||||||||
Died | 1901 | Cley next the Sea, Norfolk, England | |||||||||||||||||
Census | 31 Mar 1901 | Cley next the Sea, Norfolk, England [7] | |||||||||||||||||
Age: 73y | |||||||||||||||||||
Address: Sch 180, Fairstead | |||||||||||||||||||
Occupation | 31 Mar 1901 | Cley next the Sea, Norfolk, England [7] | |||||||||||||||||
Carpenter | |||||||||||||||||||
Siblings | 9 siblings | ||||||||||||||||||
| |||||||||||||||||||
Person ID | I19728 | Mitchell Families | |||||||||||||||||
Last Modified | 13 May 2013 |
Father | William Jarvis (ID:I19722) b. 1798, Cley next the Sea, Norfolk, England d. 10 May 1885, Cley next the Sea, Norfolk, England (Age 87 years) | |
Mother | Elizabeth Coe (ID:I19723) b. 1798, Salthouse, Norfolk, England d. 1850, Cley next the Sea, Norfolk, England (Age 52 years) | |
Married | Jun 1820 | Salthouse, Norfolk, England |
Family ID | F4842 | Group Sheet | Family Chart |
Family | Adelaide Jary (ID:I23458) b. Cal 1831, Cley next the Sea, Norfolk, England d. 1904, Cley next the Sea, Norfolk, England (Age ~ 73 years) | |||||||||
Married | 9 Feb 1854 | Cley next the Sea, Norfolk, England | ||||||||
Address: St Margaret's Church | ||||||||||
Age at Marriage | He was 27 years and 2 months - She was 23 years and 2 months | |||||||||
Children |
|
|||||||||
Last Modified | 13 May 2013 | |||||||||
Family ID | F5661 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|