
| Name | Warren Dean Hutt [1] | ||
| Gender | Male | ||
| Siblings | 1 sibling | ||
| |||
| Person ID | I19015 | Mitchell Families | |
| Last Modified | 2 Apr 2012 | ||
| Father | Ivor Percival Hutt (ID:I19007)b. 20 Apr 1929, Plymouth, Devonshire, England d. 21 Mar 2004, North Shore, Auckland, New Zealand | |
| Mother | Brenda Rose Rawson (ID:I19011)b. 27 Sep 1937, Lancaster, Lancashire, England d. 14 Jul 2000, Whangaparoa, Auckland, New Zealand | |
| Family ID | F4673 | Group Sheet | Family Chart |
| Sources |
|