
| Name | Mary Ann Sykes [1] | |
| Born | Cal 1817 | Dewsbury, Yorkshire, England |
|
||
| Gender | Female | |
| Census | 6 Jun 1841 | Dewsbury, Yorkshire, England |
| Age: 20y | ||
| Address: Mawkroyd Lane | ||
| Census | 30 Mar 1851 | Dewsbury, Yorkshire, England |
| Age: 33y | ||
| Address: 426, High Street | ||
| Census | 7 Apr 1861 | Dewsbury, Yorkshire, England |
| Age: 43y | ||
| Address: 577, High Street | ||
| Census | 2 Apr 1871 | Dewsbury, Yorkshire, England |
| Age: 53y | ||
| Address: Sch 255, High Street | ||
| Census | 3 Apr 1881 | Dewsbury, Yorkshire, England |
| Age: 63y | ||
| Address: Sch 234, High Street | ||
| Census | 31 Mar 1901 | Heckmondwike, Yorkshire, England |
| Age: 83y | ||
| Address: 1, Little Green Road | ||
| Person ID | I18819 | Mitchell Families |
| Last Modified | 26 Jan 2012 | |
| Father | Frank Sykes (ID:I18838) | |
| Mother | Elizabeth [Sykes] (ID:I18837) b. Cal 1788, Dewsbury, Yorkshire, England | |
| Family ID | F4644 | Group Sheet | Family Chart |
| Family | Joshua Oldroyd (ID:I18833) b. Cal 1819, Dewsbury, Yorkshire, England | |||||||||
| Children |
|
|||||||||
| Last Modified | 26 Jan 2012 | |||||||||
| Family ID | F4643 | Group Sheet | Family Chart | ||||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|