Name | Thomas Bateman | ||||||||||
Born | 1875 | Pontypool, Monmouthshire, Wales [1] | |||||||||
Gender | Male | ||||||||||
Census | 3 Apr 1881 | Bedminster - Bristol, Gloucestershire, England [1] | |||||||||
Age: 5y | |||||||||||
Address: 65, Colston Street | |||||||||||
Census | 5 Apr 1891 | Bristol, Gloucestershire, England [2] | |||||||||
Age: 15y | |||||||||||
Address: 55, York Street, St Philip and St Jacob | |||||||||||
Occupation | 5 Apr 1891 | Bristol, Gloucestershire, England [2] | |||||||||
Butcher | |||||||||||
Census | 31 Mar 1901 | Bristol, Gloucestershire, England [3] | |||||||||
Age: 25y | |||||||||||
Address: 2, Regent Terrace | |||||||||||
Occupation | 31 Mar 1901 | Bristol, Gloucestershire, England [3] | |||||||||
Grocer's Assistant | |||||||||||
Siblings | 5 siblings | ||||||||||
| |||||||||||
Person ID | I18769 | Mitchell Families | |||||||||
Last Modified | 23 Jan 2012 |
Father | Thomas Bateman (ID:I18763) b. Cal 1837, Wotton-Under-Edge, Gloucestershire, England d. 1911, Bristol, Gloucestershire, England (Age ~ 74 years) | |
Mother | Sarah Ann Fowler (ID:I18766) b. 1841, Wotton-Under-Edge, Gloucestershire, England d. 1918, Bristol, Gloucestershire, England (Age 77 years) | |
Married | 1863 | Gloucester, Gloucestershire, England |
Family ID | F4632 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|