
| Name | Gladys Nora Stokes | ||
| Born | 1897 | Exmouth, Devonshire, England |
|
| Gender | Female | ||
| Census | 31 Mar 1901 | Withycombe Raleigh, Devonshire, England |
|
| Age: 3y | |||
| Address: Clarence Road | |||
| Census | 2 Apr 1911 | Exmouth, Devonshire, England |
|
| Age: 13y | |||
| Address: 10, The Parade | |||
| Died | 1938 | Devon Central RD, Devonshire, England |
|
| Siblings | 1 sibling | ||
| |||
| Person ID | I18514 | Mitchell Families | |
| Last Modified | 5 Jan 2012 | ||
| Father | William Frederick Stokes (ID:I8745)b. 1876, Exmouth, Devonshire, England d. 1964, Exmouth, Devonshire, England | |
| Mother | Alice Eliza Jenkins (ID:I18512) b. 1871, Teignmouth, Devonshire, England d. 1943, Exmouth, Devonshire, England | |
| Married | 1896 | Exmouth, Devonshire, England |
| Family ID | F4568 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |