
| Name | Ivy Cousins | |
| Born | 11 Dec 1906 | Farnborough, Kent, England |
| Address: Bromley Workhouse, Locksbottom | ||
|
||
| Gender | Female | |
| Census | 2 Apr 1911 | Farnborough, Kent, England |
| Age: 4y | ||
| Address: The Laurels, Gladstone Road | ||
| Died | Oct 1993 | Bromley, Kent, England |
| Person ID | I18431 | Mitchell Families |
| Last Modified | 31 Dec 2011 | |
| Father | Male Unknown (ID:I18430) | |
| Mother | Eleanor "Ellen" Cousins (ID:I10508)b. 12 Aug 1886, Farnborough, Kent, England d. 16 Feb 1970, Gillingham, Kent, England | |
| Family ID | F4545 | Group Sheet | Family Chart |
| Father | Sydney William Owen (ID:I18434) b. 1881, Farnborough, Kent, England d. 1962, Bromley, Kent, England | |
| Relationship | Adopted | |
| Mother | Ann Tidy (ID:I18436)b. 1880, Dartford, Kent, England d. 1951, Bromley, Kent, England | |
| Relationship | Adopted | |
| Married | 1902 | Bromley, Kent, England |
| Family ID | F4547 | Group Sheet | Family Chart |
| Family 1 | Frederick John Hambleton Liley (ID:I18456) b. 20 Jul 1904, Steyning, Sussex, England d. 1976, Worthing, Sussex, England | |||||
| Married | 1928 | Bromley, Kent, England |
||||
|
||||||
| Age at Marriage | She was 21 years - He was 23 years and 5 months | |||||
| Marriage Status | Divorced | |||||
| Children |
|
|||||
| Last Modified | 31 Dec 2011 | |||||
| Family ID | F4552 | Group Sheet | Family Chart | ||||
| Family 2 | George Henry Hoy (ID:I18453) b. 17 May 1903, Lambeth, London, England d. 29 Sep 1980, Bromley, Kent, England | |||||
| Married | 26 Nov 1947 | Bromley, Kent, England |
||||
|
||||||
| Age at Marriage | She was 40 years and 11 months - He was 44 years and 6 months | |||||
| Children |
|
|||||
| Last Modified | 31 Dec 2011 | |||||
| Family ID | F4551 | Group Sheet | Family Chart | ||||
| Event Map | |||
| Pin Legend |
![]() |
||
Photos
|
2 Photos | |
| Sources |
|