
| Name | William Stokes | ||
| Born | 1860 | Highworth, Wiltshire, England |
|
| Gender | Male | ||
| Census | 2 Apr 1871 | Highworth, Wiltshire, England |
|
| Age: 4y | |||
| Address: Sch 106, Farringdon Road | |||
| Siblings | 1 sibling | ||
| |||
| Person ID | I16994 | Mitchell Families | |
| Last Modified | 15 May 2011 | ||
| Mother | Sarah Ann Stokes (ID:I16993)b. 1825, Highworth, Wiltshire, England | |
| Family ID | F4210 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend |
![]() |
||||||||
| Sources |
|