
| Name | Susan Michelmore | |
| Born | 1860 | Highweek, Devonshire, England |
| Gender | Female | |
| Census | 3 Apr 1881 | Ilsington, Devonshire, England |
| Age: 21y | ||
| Address: Furzeman's Cottage | ||
| Census | 5 Apr 1891 | Torbryan, Devonshire, England |
| Age: 31y | ||
| Address: The 'Rising Sun' Public House | ||
| Census | 31 Mar 1901 | Bickington, Devonshire, England |
| Age: 41y | ||
| Address: The 'Jolly Sailor' Inn | ||
| Census | 2 Apr 1911 | Bickington, Devonshire, England |
| Age: 51y | ||
| Address: The 'Jolly Sailor' Inn | ||
| Person ID | I16751 | Mitchell Families |
| Last Modified | 6 Apr 2011 | |
| Mother | Susan [Michelmore] (ID:I16755) b. Cal 1823 | |
| Family ID | F4152 | Group Sheet | Family Chart |
| Family | John Denley (ID:I16700)b. 1857, Ilsington, Devonshire, England | |||||||||||
| Married | 1879 | Newton Abbot, Devonshire, England |
||||||||||
| Age at Marriage | She was 19 years - He was 22 years | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 6 Apr 2011 | |||||||||||
| Family ID | F4151 | Group Sheet | Family Chart | ||||||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|