Name | Ebenezer Winterbotham | ||||||||||
Born | 13 Jun 1824 | Finsbury, London, England [1] | |||||||||
Christened | 9 Jul 1824 | Marylebone, London, England | |||||||||
Address: Providence Chapel | |||||||||||
Gender | Male | ||||||||||
Census | 6 Jun 1841 | Finsbury, London, England [2] | |||||||||
Age: 15y | |||||||||||
Address: 38, Chiswell Street | |||||||||||
Census | 30 Mar 1851 | Finsbury, London, England [1] | |||||||||
Age: 26y | |||||||||||
Address: 38, Chiswell Street | |||||||||||
Occupation | 30 Mar 1851 | Finsbury, London, England [1] | |||||||||
Assistant to Licenced Victualler | |||||||||||
Census | 7 Apr 1861 | Walthamstow, Essex, England [3] | |||||||||
Age: 36y | |||||||||||
Address: Sch 258, Union Road | |||||||||||
Occupation | 7 Apr 1861 | Walthamstow, Essex, England [3] | |||||||||
Assistant to Licenced Victualler | |||||||||||
Census | 2 Apr 1871 | Walthamstow, Essex, England [4] | |||||||||
Age: 46y | |||||||||||
Address: Sch 275, Marian Villas, Mark House Lane | |||||||||||
|
|||||||||||
Census | 3 Apr 1881 | Walthamstow, Essex, England [5] | |||||||||
Age: 56y | |||||||||||
Address: Sch 262, James Road | |||||||||||
|
|||||||||||
Census | 31 Mar 1901 | West Ham, London, England [6] | |||||||||
Age: 70y | |||||||||||
Address: West Ham Union Workhouse | |||||||||||
Occupation | 31 Mar 1901 | West Ham, London, England [6] | |||||||||
Publican | |||||||||||
|
|||||||||||
Died | 1902 | West Ham, London, England [7] | |||||||||
Address: West Ham Workhouse | |||||||||||
Siblings | 5 siblings | ||||||||||
| |||||||||||
Person ID | I15597 | Winterbotham Families | |||||||||
Last Modified | 17 Jan 2011 |
Father | Thomas Winterbotham (ID:I15588) b. Abt 1795, Edmonton, London, England d. 1838, Finsbury, London, England (Age ~ 43 years) | |
Mother | Mary Freeman (ID:I15589) b. Abt 1800, London, England d. Jul 1830, Finsbury, London, England (Age ~ 30 years) | |
Married | 31 Jul 1820 | Shoreditch, London, England [8] |
Address: St Leonard | ||
Family ID | F3881 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|