Name | William Thomas Breakspear | ||||||||||||||||||
Born | 1901 | Newbury, Berkshire, England [1] | |||||||||||||||||
Gender | Male | ||||||||||||||||||
Census | 31 Mar 1901 | Newbury, Berkshire, England [1] | |||||||||||||||||
Age: 3m | |||||||||||||||||||
Address: Sch 100, Old Newtown | |||||||||||||||||||
Census | 2 Apr 1911 | Newbury, Berkshire, England [2] | |||||||||||||||||
Age: 10y | |||||||||||||||||||
Address: Old Newtown Road | |||||||||||||||||||
Died | 1962 | Newbury, Berkshire, England | |||||||||||||||||
Siblings | 9 siblings | ||||||||||||||||||
| |||||||||||||||||||
Person ID | I11745 | Mitchell Families | |||||||||||||||||
Last Modified | 16 Apr 2010 |
Father | Walter Breakspear (ID:I11697) b. 1878, Southall, Middlesex, England d. 1954, Newbury, Berkshire, England (Age 76 years) | |
Mother | Tabitha Ann Green (ID:I11698) b. 1881, Greenham, Berkshire, England d. 1968, Newbury, Berkshire, England (Age 87 years) | |
Married | 1898 | Newbury, Berkshire, England |
Family ID | F3007 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |