Father | MaleWilliam Garland |
| Born | ||
| Died | ||
| Buried | ||
| Married | 1856 | Tiverton, Devonshire, England |
| Father | ||
| Mother | ||
Mother | FemaleSarah Skeving |
| Born | 1828 | Silverton, Devonshire, England |
| Died | 1898 | Tiverton, Devonshire, England |
| Buried | ||
| Father | George Skeving | F1042 Group Sheet | |
| Mother | Grace Dowell | F1042 Group Sheet | |
Child 6 | MaleSamuel Garland |
| Born | 1866 | Tiverton, Devonshire, England |
| Died | 1934 | Tiverton, Devonshire, England |
| Buried |
| Notes | Married:
|
|