Father | MaleJames Turner |
| Born | Cal 1806 | Speen, Buckinghamshire, England |
| Died | 21 Feb 1883 | Speen, Buckinghamshire, England |
| Buried | ||
| Married | 15 Feb 1823 | Princes Risborough, Buckinghamshire, England |
| Other Spouse | Sarah [Turner] | F2815 | |
| Married | ||
| Father | ||
| Mother | ||
Mother | FemaleAnn Tibbals |
| Born | Cal 1804 | Speen, Buckinghamshire, England |
| Died | 1845 | Speen, Buckinghamshire, England |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | MaleDaniel Turner |
| Born | Cal 1823 | Speen, Buckinghamshire, England |
| Died | 18 Apr 1897 | High Wycombe, Buckinghamshire, England |
| Buried |
Child 3 | FemaleJane Turner |
| Born | Cal 1828 | Speen, Buckinghamshire, England |
| Died | 5 Nov 1887 | Lacey Green, Buckinghamshire, England |
| Buried |
Child 5 | FemaleEsther Turner |
| Born | Cal 1833 | Speen, Buckinghamshire, England |
| Died | 1916 | Wycombe RD, Buckinghamshire, England |
| Buried |
Child 6 | Male+ Free Turner |
| Born | 1837 | Speen, Buckinghamshire, England |
| Died | 1914 | Wycombe RD, Buckinghamshire, England |
| Buried | ||
| Spouse | Elizabeth Lewis | F2814 | |
| Married | 1861 | Wycombe RD, Buckinghamshire, England |
| Spouse | Sarah Ann Lewis | F2816 | |
| Married | 1894 | Wycombe RD, Buckinghamshire, England |
Child 7 | MaleWilliam Turner |
| Born | 1840 | Speen, Buckinghamshire, England |
| Died | 1906 | High Wycombe, Buckinghamshire, England |
| Buried |