Father | MaleSamuel Coe Jarvis |
| Born | 1827 | Cley next the Sea, Norfolk, England |
| Christened | 5 Aug 1827 | Cley next the Sea, Norfolk, England |
| Died | 1901 | Cley next the Sea, Norfolk, England |
| Buried | ||
| Married | 9 Feb 1854 | Cley next the Sea, Norfolk, England |
| Father | William Jarvis | F4842 Group Sheet | |
| Mother | Elizabeth Coe | F4842 Group Sheet | |
Mother | FemaleAdelaide Jary |
| Born | Cal 1831 | Cley next the Sea, Norfolk, England |
| Died | 1904 | Cley next the Sea, Norfolk, England |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | MaleAlfred Jarvis |
| Born | 1856 | Cley next the Sea, Norfolk, England |
| Christened | 29 Jun 1856 | Cley next the Sea, Norfolk, England |
| Died | ||
| Buried |
Child 2 | Female+ Mary Elizabeth Jarvis |
| Born | 1860 | Cley next the Sea, Norfolk, England |
| Christened | 25 Feb 1860 | Cley next the Sea, Norfolk, England |
| Died | ||
| Buried | ||
| Spouse | Isaac Fox | F5663 | |
| Married | 5 Oct 1879 | Cley next the Sea, Norfolk, England |
Child 3 | Male+ Jacob William Jarvis |
| Born | 1862 | Cley next the Sea, Norfolk, England |
| Christened | 18 Jan 1863 | Cley next the Sea, Norfolk, England |
| Died | 1903 | Stockton on Tees, Durham, England |
| Buried | ||
| Spouse | Martina Wright | F5662 | |
| Married | 14 Jun 1886 | Cley next the Sea, Norfolk, England |
Child 4 | MaleGeorge James Jarvis |
| Born | 1870 | Cley next the Sea, Norfolk, England |
| Christened | 22 Jul 1870 | Aylsham, Norfolk, England |
| Died | ||
| Buried |