Father | Male George Eagles |
Born | Cal 1830 | Highworth, Wiltshire, England |
Died | 1919 | Basingstoke, Hampshire, England |
Buried | ||
Married | 1851 | Swindon, Wiltshire, England |
Father | Thomas Eagles | F5379 Group Sheet | |
Mother | Isla Day | F5379 Group Sheet |
Mother | Female Mary Wilmington |
Born | Cal 1829 | Highworth, Wiltshire, England |
Died | 1900 | Swindon, Wiltshire, England |
Buried | ||
Father | ||
Mother |
Child 2 | Male + Edward James Eagles |
Born | 1855 | Highworth, Wiltshire, England |
Christened | 28 Sep 1855 | Highworth, Wiltshire, England |
Died | 9 Aug 1920 | Reading, Berkshire, England |
Buried | ||
Spouse | Harriet V Marshall | F1688 | |
Married | 1882 | Reading, Berkshire, England |
Child 4 | Male + William Eagles |
Born | 1858 | Highworth, Wiltshire, England |
Died | 1918 | Reading, Berkshire, England |
Buried | ||
Spouse | Ada Mary Coffee | F5380 | |
Married | 1884 | Reading, Berkshire, England |
Child 7 | Male Fred Eagles |
Born | 1865 | Highworth, Wiltshire, England |
Died | 1911 | Reading, Berkshire, England |
Buried |