Father | MaleEmanuel Vick |
| Born | 1730 | Randwick, Gloucestershire, England |
| Died | 25 Sep 1796 | Standish, Gloucestershire, England |
| Buried | ||
| Married | 1758 | Standish, Gloucestershire, England |
| Father | John Vick | F3780 Group Sheet | |
| Mother | Sarah [Vick] | F3780 Group Sheet | |
Child 1 | Male+ Elihu Vick |
| Born | 1759 | Randwick, Gloucestershire, England |
| Christened | 28 Oct 1759 | Randwick, Gloucestershire, England |
| Died | ||
| Buried | ||
| Spouse | Mary Montague | F3778 | |
| Married | 28 Jul 1785 | Randwick, Gloucestershire, England |
Child 2 | FemalePriscilla Vick |
| Born | 1762 | Randwick, Gloucestershire, England |
| Christened | 5 Aug 1762 | Randwick, Gloucestershire, England |
| Died | ||
| Buried |
Child 3 | MaleJeptha Vick |
| Born | 1772 | Randwick, Gloucestershire, England |
| Christened | 28 Jun 1772 | Randwick, Gloucestershire, England |
| Died | ||
| Buried |