Father | MaleJohn Harper |
| Born | Wroughton, Wiltshire, England |
|
| Died | ||
| Buried | ||
| Married | 13 Oct 1814 | Ogbourne St Andrew, Wiltshire, England |
| Father | ||
| Mother | ||
Mother | FemaleHannah Waldron |
| Born | 1791 | Ogbourne St Andrew, Wiltshire, England |
| Christened | 6 Mar 1791 | Ogbourne St Andrew, Wiltshire, England |
| Died | 1825 | Wroughton, Wiltshire, England |
| Buried | 3 Nov 1825 | Wroughton, Wiltshire, England |
| Father | Joseph Waldron | F5677 Group Sheet | |
| Mother | Sarah Wilkins | F5677 Group Sheet | |
Child 1 | FemaleElizabeth Harper |
| Born | 1817 | Wroughton, Wiltshire, England |
| Christened | 13 Jul 1817 | Wroughton, Wiltshire, England |
| Died | ||
| Buried |
Child 2 | Male+ John Harper |
| Born | 25 Dec 1818 | Wroughton, Wiltshire, England |
| Christened | 28 Dec 1818 | Wroughton, Wiltshire, England |
| Died | 29 Jan 1897 | Swindon, Wiltshire, England |
| Buried | 3 Feb 1897 | Swindon, Wiltshire, England |
| Spouse | Hannah Jerome | F206 | |
| Married | 24 Apr 1841 | Wroughton, Wiltshire, England |
| Spouse | Emma Russell | F1435 | |
| Married | 1878 | Highworth, Wiltshire, England |