Matches 1,801 to 1,900 of 2,323 «Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 24» Next»
| # | Thumb | Description | Linked to | Collection | Tree |
|---|---|---|---|---|---|
| 1801 | Probate: PILBEAM, Bertram Edward Robert 19550131 | Probates & Wills | Mitchell Families | ||
| 1802 | Probate: RACKLIFF, Benjamin 18920223 | Probates & Wills | |||
| 1803 | Probate: RACKLIFF, Benjamin 18980621 | Probates & Wills | |||
| 1804 | Probate: RACKLIFF, Edward 18930413 | Probates & Wills | |||
| 1805 | Probate: RACKLIFF, Lydia 19010629 | Probates & Wills | |||
| 1806 | Probate: RACKLIFF, Walter Charles 19160508 | Probates & Wills | |||
| 1807 | Probate: RUMSEY (née Langston), Frances Sophia 18870906 This is a clip from the UK Probate Calendar following the death of Frances in 1878. | Probates & Wills | Mitchell Families | ||
| 1808 | Probate: RUMSEY, Robert Frederick 19200927 This is a clip from the UK Probate Calendar following the death of Robert in 1920. Note the reference to Basil Winterbotham who was Robert's nephew, and Henry St John Rumsey, Robert's son. | Probates & Wills | Mitchell Families | ||
| 1809 | Probate: SENSECALL (née BERRESFORD), Mary Elizabeth 19600224 | Probates & Wills | Mitchell Families | ||
| 1810 | Probate: SENSECALL (née SALISBURY/SALSBURY), Sylvia 19620716 | Probates & Wills | Mitchell Families | ||
| 1811 | Probate: SENSECALL (née WADSWORTH), Winifred Rose 19580304 | Probates & Wills | Mitchell Families | ||
| 1812 | Probate: SENSECALL, Edwin 19560718 | Probates & Wills | Mitchell Families | ||
| 1813 | Probate: SENSECALL, Ernest 19630920 | Probates & Wills | Mitchell Families | ||
| 1814 | Probate: SENSECALL, Frank 19620903 | Probates & Wills | Mitchell Families | ||
| 1815 | ![]() | Probate: SINNETT (née EDENSON), Patience 19081223 | Probates & Wills | Winterbotham Families | |
| 1816 | ![]() | Probate: SINNETT, Alfred Percy 19210821 | Probates & Wills | Winterbotham Families | |
| 1817 | Probate: SLEIGHTHOLME, Leonard | Probates & Wills | |||
| 1818 | Probate: SLOMAN, William Barnett 19060605 | Probates & Wills | |||
| 1819 | Probate: SNELL, Edward William 19390404 | Probates & Wills | Mitchell Families | ||
| 1820 | Probate: SNELL, Herbert Norman 19640605 | Probates & Wills | Mitchell Families | ||
| 1821 | Probate: SNELL, John 18790618 | Probates & Wills | Mitchell Families | ||
| 1822 | Probate: STAGG, Thomas James 19610201 | Probates & Wills | Mitchell Families | ||
| 1823 | Probate: STAMPS, Joseph 18910413 | Probates & Wills | |||
| 1824 | Probate: STOKES Henry 18680123 | Probates & Wills | |||
| 1825 | Probate: THORBURN, John Farquharson 18580911 | Probates & Wills | Mitchell Families | ||
| 1826 | Probate: TOGHILL, Frank George 19111117 | Probates & Wills | Mitchell Families | ||
| 1827 | Probate: TREVELYAN, Walter Calverley, (Baronet) 18790527 | Probates & Wills | Mitchell Families | ||
| 1828 | Probate: TURNER, James 18830321 | Probates & Wills | |||
| 1829 | Probate: WELLING (née SNELL), Bertha May 19660329 | Probates & Wills | Mitchell Families | ||
| 1830 | Probate: WHITE (née LAWRENCE), Harriet Louisa 19570503 | Probates & Wills | |||
| 1831 | Probate: WHITE, Jesse 18790802 | Probates & Wills | |||
| 1832 | Probate: WINGFIELD, Maurice Anthony 19560522 | Probates & Wills | Mitchell Families | ||
| 1833 | Probate: WINTERBOTHAM, Rayner 18790212 | Probates & Wills | Winterbotham Families | ||
| 1834 | Probate: WINTERBOTHAM, Rayner 19241121 | Probates & Wills | Winterbotham Families | ||
| 1835 | Probate: WINTERBOTHAM, Rayner 19551207 | Probates & Wills | Winterbotham Families | ||
| 1836 | Probate: WINTERBOTHAM, Washington Lafayette 19090218 | Probates & Wills | Winterbotham Families | ||
| 1837 | Probate: WOOSTER (née Doré), Amy Florence Gertrude 19310411 | Probates & Wills | |||
| 1838 | Probate: WOOSTER (née GODBOLT), Frances Elizabeth 18720129 | Probates & Wills | |||
| 1839 | Probate: WOOSTER (née HART), Constance Ethel 19610104 | Probates & Wills | |||
| 1840 | Probate: WOOSTER (née MILLS), Ellen Louisa Moss 19570218 | Probates & Wills | Mitchell Families | ||
| 1841 | Probate: WOOSTER (née SNELGROVE), Ellen 18650217 | Probates & Wills | Mitchell Families | ||
| 1842 | Probate: WOOSTER (née TOMLYN), Bertha 19470913 | Probates & Wills | Mitchell Families | ||
| 1843 | Probate: WOOSTER (née WATT), Isobel Balfour Stewart 19820415 | Probates & Wills | Mitchell Families | ||
| 1844 | Probate: WOOSTER, Albert Arthur 19640113 | Probates & Wills | |||
| 1845 | Probate: WOOSTER, Albert Stanley Augustus 19890323 | Probates & Wills | Mitchell Families | ||
| 1846 | Probate: WOOSTER, Alfred 18640720 | Probates & Wills | |||
| 1847 | Probate: WOOSTER, Annie Ellen 19191023 | Probates & Wills | |||
| 1848 | Probate: WOOSTER, Arthur William (Capt) 19430804 | Probates & Wills | |||
| 1849 | Probate: WOOSTER, Clement Edward 19100331 | Probates & Wills | |||
| 1850 | Probate: WOOSTER, Clement King 19510510 | Probates & Wills | |||
| 1851 | Probate: WOOSTER, David 18881022 | Probates & Wills | Mitchell Families | ||
| 1852 | Probate: WOOSTER, Edward Doré 19620411 | Probates & Wills | |||
| 1853 | Probate: WOOSTER, Frederick Percival 19780823 | Probates & Wills | Mitchell Families | ||
| 1854 | Probate: WOOSTER, Frederick Richards 19570328 | Probates & Wills | |||
| 1855 | Probate: WOOSTER, Henry Edward 19510815 | Probates & Wills | |||
| 1856 | Probate: WOOSTER, James 18640203 | Probates & Wills | |||
| 1857 | Probate: WOOSTER, John Edward 19600614 | Probates & Wills | |||
| 1858 | Probate: WOOSTER, John Knight 18650209 | Probates & Wills | |||
| 1859 | Probate: WOOSTER, John Wiggington 19821108 | Probates & Wills | Mitchell Families | ||
| 1860 | Probate: WOOSTER, Sidney George 19470221 | Probates & Wills | |||
| 1861 | Probate: WOOSTER, Timothy 18700210 | Probates & Wills | |||
| 1862 | Probate: WORTON, Samuel Edward 19310518 | Probates & Wills | |||
| 1863 | Putney, Surrey, England: St Mary's Church |
|
Churches | ||
| 1864 | Queen's South Africa Medal The Queen's South Africa Medal (QSA) was awarded to military personnel who served in the Boer War in South Africa between 11 October 1899 and 31 May 1902. Units from the British Army, Royal Navy, colonial forces who took part (Australia, Canada, New Zealand, India and South Africa), civilians employed in official capacity and war correspondents. The QSA (without bar) was also awarded to troops who guarded Boer prisoners of war at the POW camp on the island of St. Helena. Troops on the Mediterranean islands were awarded the Queen's Mediterranean Medal, and some personnel on troopships got the Transport Medal. The QSA was the medal issued to all who served in South Africa up to the end of the war in May 1902. This included those such as the New Zealand 10th Contingent who arrived in Durban in May 1902, and did not fight. The requirements for the King's South Africa Medal meant that few were issued. There are twenty-six different clasps added to the medal indicating each action and campaign of the Second Boer War. A "state" clasp was issued for service within that state when no "battle" clasp was issued to the recipient for a specific action within the same state. This meant a QSA medal could not carry both a "state" clasp and a "battle" clasp for actions within the same state. The "Cape Colony" clasp was not issued to recipients of the "Natal" clasp, nor "Rhodesia" with the "Relief of Mafeking". Recipients could not get both the "Defence" and "Relief" clasps for Mafeking, Kimberley or Ladysmith. | Medals | |||
| 1865 | QUIGLEY (Alias - de Rusett), George Harris (1798-1861) | Photos | |||
| 1866 | Quigley/de Rusett, Mary. Brisbane newspaper article 1874. This Caution, published in the Classified section of The Brisbane Courier on 28 September 1874, was placed there by Mary Broad de Rusett as a claim against land which was the subject of an action taken in 1872, by Captain John Rose Brandon (her step-son), against one Charles Bouel (aka French Charlie) and other tenants. This was (at least) the second such announcement; the first being placed in the same newspaper on 27 June 1872. See Also | Documents | |||
| 1867 | RACKLIFF, Walter James and wife Irene (née HOSKER) | Photos | |||
| 1868 | Railway Cottage, Mustard Lane/Pound Lane, Woodley, Berkshire, England This cottage was the family home of James and Hannah Eggleton for over 20 years (Source: censuses 1881-1901). This photograph was probably taken around 1880. In the centre, by the front door, can be seen a Salvo Tricycle. The owner of the original photo says: "Left to right: Not sure which son is on the left, he could be Thomas or Charles. James Eggleton Hanna Englefield Sarah Hanna Eggleton (?) Rhoda Watson Hawkins George Eggleton" | Photos | Mitchell Families | ||
| 1869 | Ralph Cleaver: Portrait No of pieces: 150 Difficulty level: Medium | Jigsaw Puzzles | |||
| 1870 | Randwick Church Cemetery, Gloucestershire, England Status: Located; | Headstones | |||
| 1871 | Randwick Churches The photograph on the left is of Randwick Church, in Gloucestershire, England and on the right is Randwick Church, New South Wales, Australia. Simeon Pearce laid the first stone of the church in New South Wales (Sydney) in 1861. The church was modelled on the church of his home village in Gloucestershire, England but has had a number of additions since it's completion in 1865. The rectory was added in 1870, the clock tower in 1877 and the transepts in 1888. | Churches | |||
| 1872 | Randwick Churches No of pieces: 300 Difficulty level: Very tricky! | Jigsaw Puzzles | |||
| 1873 | Randwick, Goucestershire, England: Primitive Methodist Chapel (Wesleyan) Originally built in 1834, by 1851 it had become affiliated with the Countess of Huntingdon's Connexion. It became the meeting-place of a group affiliated to the Pentecostal Church in the early 1960s, and an OS Map 1:2,500 of 1975-6 was labelled as a "Pentecostal Hall". Now in private ownership. | Churches | |||
| 1874 | RAVEN (nee HUTCHENS), Clementina (1874-1914) | Photos | |||
| 1875 | RAVEN, Charles Robert (1870-1929) | Photos | Mitchell Families | ||
| 1876 | RAVEN, Charles Robert: Criminal Charges (not guilty) | Documents | Mitchell Families | ||
| 1877 | RAVEN, Charles Robert: Obituary "DEATH OF MR. C. R. RAVEN." Barrier Miner (Broken Hill, NSW : 1888 - 1954) 20 May 1929. | Documents | Mitchell Families | ||
| 1878 | RAVEN, John Charles: Compensation claim by family. John was killed when he was taking part in the Murray Bridge races. He fell from his horse and died from his injuries. His family claimed compensation for his death. | Documents | Mitchell Families | ||
| 1879 | RAVEN, Matthew Benjamin (aka., Ben) (1901-1978) | Photos | Mitchell Families | ||
| 1880 | RAVEN, Matthew Charles (1844-1901) with spouse COX, Martha (1848-1931) | Photos | |||
| 1881 | RAVEN, Percy Henry (1909-1971) Percy in 1969. | Photos | Mitchell Families | ||
| 1882 | RAVEN, Robert Henry (aka., Harry) (1906-1980) | Photos | Mitchell Families | ||
| 1883 | Reading, Berkshire, England: Forbury Gardens, c.1950 | Postcards | |||
| 1884 | Reading, Berkshire, England: Friar Street, c.1945 | Postcards | |||
| 1885 | Reading, Berkshire, England: Huntley & Palmers Factory, 1910 | Postcards | |||
| 1886 | Reading, Berkshire, England: Huntley and Palmers Factory, 1900 | Postcards | |||
| 1887 | Reading, Berkshire, England: Reading Bridge (date unknown) | Postcards | |||
| 1888 | Reading, Berkshire, England: Southampton Street, 1880 | Postcards | |||
| 1889 | Reading, Berkshire: Royal Berkshire Hospital | Postcards | |||
| 1890 | Reading, Berkshire: Royal Berkshire Hospital in 1882 Published in "The Illustrated London News", July 8, 1882, p.48 | Postcards | |||
| 1891 | Reformatory Ship, T.S. "Cornwall" HMS Wellesley (second Training Ship 'Cornwall') was built by the East India Company at Bombay and launched on 24th February 1815 as a 3rd rate 72 gun ship. She was built of teak and cost £55,147. Her dimensions were 175.10 ft x 48.4 ft. She saw active service in the Far East on several occasions and was for a time Flag Ship of Rear-Admiral Sir Frederick Lewis-Maitland. When she returned from this service, some 27 cannon balls were found embedded in her sides. She was loaned to the School Ship Society by the Admiralty in 1868, and fitted as a training ship, was re-named 'Cornwall' to be moored off Purfleet in April of that year. Owing to industrial development at Purfleet, she was moved to Denton, below Gravesend in 1928. In 1940 she was severely damaged by enemy action and subsequently sank; she was raised in 1948, and beached at Tilbury-Ness, where she was broken up. Her timbers were found to be still in good condition and were used in the rebuilding of the Law Courts in London. When the Cornwall was broken up, her figurehead was taken to Chatham Dockyard, where it still stands, just inside the Main Gate under her original name of Wellesley. Many souvenirs were made from her timber, such as ashtrays, candlesticks, serviette rings etc, each with a metal plate giving details of the ship. These can now be found in maritime antique shops and fairs. | Photos | Mitchell Families | ||
| 1892 | Retford Hall, Darling Point, Sydney, NSW This photograph was taken c.1958. The house is still in the Hordern family and remains so until 1967. | Photos | |||
| 1893 | Retford Hall, Darling Point, Sydney, NSW. Commissioned by Anthony Hordern II, Retford Hall was named after his mother | Photos | |||
| 1894 | RHYMES Bros: (L to R) Percy, George and Thomas John, aka Jack (front, sitting) | Photos | |||
| 1895 | RHYMES, Percival Henry Gillard: WW1 Medal Card | Documents | |||
| 1896 | RHYMES, Thomas Henry | Photos | |||
| 1897 | RHYMES, Thomas John | Photos | |||
| 1898 | RHYMES, Winifred | Photos | |||
| 1899 | RICE (née TOGHILL), Ellen: Declaration upon arrival in Canada | Documents | Mitchell Families | ||
| 1900 | RICE, Richard (1915-2005) | Photos |
Matches 1,801 to 1,900 of 2,323 «Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 24» Next»