
| Name | John Edwards | ||||||||||||||||||||
| Born | 29 May 1859 | South Cove, Suffolk, England |
|||||||||||||||||||
| Gender | Male | ||||||||||||||||||||
| Census | 7 Apr 1861 | South Cove, Suffolk, England |
|||||||||||||||||||
| Age: 1y | |||||||||||||||||||||
| Address: Sch 23, Cottage | |||||||||||||||||||||
| Census | 2 Apr 1871 | Weston Green, Berkshire, England |
|||||||||||||||||||
| Age: 11y | |||||||||||||||||||||
| Address: Sch 76 (no address given) | |||||||||||||||||||||
| Siblings | 10 siblings | ||||||||||||||||||||
| |||||||||||||||||||||
| Person ID | I28346 | Mitchell Families | |||||||||||||||||||
| Last Modified | 22 Mar 2015 | ||||||||||||||||||||
| Father | Samuel Edwards (ID:I28339)b. 16 Mar 1822, South Cove, Suffolk, England d. 22 Oct 1880, Esher, Surrey, England | |
| Mother | Maria Tuthill (ID:I28340)b. 21 Dec 1825, Frostenden, Suffolk, England d. 1893, Kingston-upon-Thames, Surrey, England | |
| Married | 1843 | Blything, Suffolk, England |
| Notes |
|
|
| Family ID | F6865 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |