City, Town or Village : Latitude: 51.3168055, Longitude: -0.5590802Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Cal 1869 | Woking, Surrey, England | I28360 | Mitchell Families | |
| 2 | 1903 | Woking, Surrey, England | I28911 | Mitchell Families | |
| 3 | Cal 1860 | Woking, Surrey, England | I28058 | Mitchell Families | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Dec 2001 | Woking, Surrey, England | I28921 | Mitchell Families | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | Woking, Surrey, England | I13660 | Mitchell Families | |
| 2 | 31 Mar 1901 | Woking, Surrey, England | I13024 | Mitchell Families | |
| 3 | 31 Mar 1901 | Woking, Surrey, England | I19046 | Mitchell Families | |
| 4 | 31 Mar 1901 | Woking, Surrey, England | I19042 | Mitchell Families | |
| 5 | 31 Mar 1901 | Woking, Surrey, England | I19043 | Mitchell Families | |
| 6 | 31 Mar 1901 | Woking, Surrey, England | I19048 | Mitchell Families | |
| 7 | 31 Mar 1901 | Woking, Surrey, England | I19045 | Mitchell Families | |
| 8 | 31 Mar 1901 | Woking, Surrey, England | I19047 | Mitchell Families | |
| 9 | 2 Apr 1911 | Woking, Surrey, England | I13663 | Mitchell Families | |
| 10 | 2 Apr 1911 | Woking, Surrey, England | I13664 | Mitchell Families | |
| 11 | 31 Mar 1901 | Woking, Surrey, England | I19041 | Mitchell Families | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Woking, Surrey, England | I13024 | Mitchell Families | |
| 2 | 31 Mar 1901 | Woking, Surrey, England | I19042 | Mitchell Families | |
| 3 | 31 Mar 1901 | Woking, Surrey, England | I19047 | Mitchell Families | |
| 4 | 2 Apr 1911 | Woking, Surrey, England | I13664 | Mitchell Families | |