
| Name | Elise Blanche Marmion | ||||||||||||||
| Born | 16 Feb 1876 | County Cork, Ireland |
|||||||||||||
| Gender | Female | ||||||||||||||
| Census | 31 Mar 1901 | Kilderriheen, Waterford, Ireland |
|||||||||||||
| Age: 25y | |||||||||||||||
| Census | 2 Apr 1911 | Knocknacrooha Lower, Waterford, Ireland |
|||||||||||||
| Age: 34y | |||||||||||||||
| Address: House No. 5 | |||||||||||||||
| Died | 1927 | ||||||||||||||
| Siblings | 7 siblings | ||||||||||||||
| |||||||||||||||
| Person ID | I26522 | Mitchell Families | |||||||||||||
| Last Modified | 5 Nov 2014 | ||||||||||||||
| Father | Thomas Henry Marmion (ID:I26517)b. 1839, Coronea, Skibbereen, County Cork, Ireland d. 9 Apr 1921, Lismore, County Waterford, Ireland | |
| Mother | Alice Gertrude Marmion (ID:I26511)b. 1852, County Cork, Ireland d. 1912, Mitchelstown, County Cork, Ireland | |
| Married | 26 Jan 1875 | Haggerston, Middlesex, England |
| Marriage Record: MARMION, Thomas Henry and MARMION, Alice Gertrude Thomas and Alice were 1st cousins |
||
| Notes |
|
|
| Family ID | F6398 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|