![Mary [Bishop]](img/female.jpg)
| Name | Mary [Bishop] | |
| Gender | Female | |
| Died | 9 Dec 1822 | Tetbury, Gloucestershire, England |
| Buried | St Saviour's Church, Tetbury, Gloucestershire, England |
|
| Headstones | ||
| Person ID | I25886 | Mitchell Families |
| Last Modified | 7 Aug 2014 | |
| Family | John Bishop (ID:I25885)b. 1765, Tetbury, Gloucestershire, England d. 22 Dec 1825, Tetbury, Gloucestershire, England | |
| Last Modified | 7 Aug 2014 | |
| Family ID | F6235 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend |
![]() |
||||||||
| Sources |