Exact Location : Latitude: 51.638040741017896, Longitude: -2.1634429693222046Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | St Saviour's Church, Tetbury, Gloucestershire, England | I464 | Mitchell Families | ||
| 2 | St Saviour's Church, Tetbury, Gloucestershire, England | I3642 | Mitchell Families | ||
| 3 | St Saviour's Church, Tetbury, Gloucestershire, England | I3643 | Mitchell Families | ||
| 4 | St Saviour's Church, Tetbury, Gloucestershire, England | I969 | Mitchell Families | ||
| 5 | St Saviour's Church, Tetbury, Gloucestershire, England | I2923 | Mitchell Families | ||
| 6 | 2 Dec 1931 | St Saviour's Church, Tetbury, Gloucestershire, England | I195 | Mitchell Families | |
| 7 | St Saviour's Church, Tetbury, Gloucestershire, England | I974 | Mitchell Families | ||
| 8 | St Saviour's Church, Tetbury, Gloucestershire, England | I5237 | Mitchell Families | ||
| 9 | St Saviour's Church, Tetbury, Gloucestershire, England | I463 | Mitchell Families | ||
| 10 | St Saviour's Church, Tetbury, Gloucestershire, England | I15442 | Mitchell Families | ||
| 11 | St Saviour's Church, Tetbury, Gloucestershire, England | I5112 | Mitchell Families | ||
| 12 | St Saviour's Church, Tetbury, Gloucestershire, England | I453 | Mitchell Families | ||
| 13 | 1 Jun 1940 | St Saviour's Church, Tetbury, Gloucestershire, England | I5229 | Mitchell Families | |
| 14 | St Saviour's Church, Tetbury, Gloucestershire, England | I156 | Mitchell Families | ||
| 15 | St Saviour's Church, Tetbury, Gloucestershire, England | I467 | Mitchell Families | ||
| 16 | St Saviour's Church, Tetbury, Gloucestershire, England | I462 | Mitchell Families | ||
| 17 | St Saviour's Church, Tetbury, Gloucestershire, England | I18203 | Mitchell Families | ||
| 18 | 30 Oct 1945 | St Saviour's Church, Tetbury, Gloucestershire, England | I461 | Mitchell Families | |
| 19 | St Saviour's Church, Tetbury, Gloucestershire, England | I466 | Mitchell Families | ||
| 20 | St Saviour's Church, Tetbury, Gloucestershire, England | I18216 | Mitchell Families | ||
| 21 | St Saviour's Church, Tetbury, Gloucestershire, England | I5529 | Mitchell Families | ||
| 22 | St Saviour's Church, Tetbury, Gloucestershire, England | I456 | Mitchell Families | ||
| 23 | St Saviour's Church, Tetbury, Gloucestershire, England | I5226 | Mitchell Families | ||
| 24 | St Saviour's Church, Tetbury, Gloucestershire, England | I18198 | Mitchell Families | ||
| 25 | St Saviour's Church, Tetbury, Gloucestershire, England | I447 | Mitchell Families | ||
| 26 | St Saviour's Church, Tetbury, Gloucestershire, England | I25886 | Mitchell Families | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Memorialised |
Person ID | Tree | ||
| 1 | Aft 10 Jun 1917 | St Saviour's Church, Tetbury, Gloucestershire, England | I2924 | Mitchell Families | |
| 2 | Aft 29 Oct 1914 | St Saviour's Church, Tetbury, Gloucestershire, England | I5758 | Mitchell Families | |
| 3 | Aft 1918 | St Saviour's Church, Tetbury, Gloucestershire, England | I25887 | Mitchell Families | |