


| Birth | 1805 | Minchinhampton, Gloucestershire, England |
||||||||||||||||||||||||||||
| Died | 2 Apr 1857 | Adelaide, South Australia, Australia |
||||||||||||||||||||||||||||
| Buried | 5 Apr 1857 | Adelaide, South Australia, Australia |
||||||||||||||||||||||||||||
| Family | Robert John Mitchell Cox b. 15 Nov 1801, Tetbury, Gloucestershire, England | |||||||||||||||||||||||||||||
| Married | 17 Jul 1823 | Minchinhampton, Gloucestershire, England |
||||||||||||||||||||||||||||
| Address: Holy Trinity Church | ||||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||||

| Birth | 1803 | Avening, Gloucestershire, England |
||||||||||||
| Christened | 1 Jan 1804 | Avening, Gloucestershire, England |
||||||||||||
| Died | 8 Mar 1895 | Lewes, Sussex, England |
||||||||||||
| Buried | Mar 1895 | Cam, Gloucestershire, England |
||||||||||||
| Father | Thomas Cox b. 26 Jul 1778, Avening, Gloucestershire, England | |||||||||||||
| Mother | Ann Mitchell b. 1776, Tetbury, Gloucestershire, England | |||||||||||||
| Married | 24 Nov 1800 | Tetbury, Gloucestershire, England |
||||||||||||
| Family | Thomas Hunt b. 1802, Minchinhampton, Gloucestershire, England | |||||||||||||
| Married | 5 Apr 1827 | Avening, Gloucestershire, England |
||||||||||||
| Children |
|
|||||||||||||

| Birth | 1802 | Minchinhampton, Gloucestershire, England |
||||||||||||
| Died | 22 May 1888 | Cam, Gloucestershire, England |
||||||||||||
| Family | Harriet Cox b. 1803, Avening, Gloucestershire, England | |||||||||||||
| Married | 5 Apr 1827 | Avening, Gloucestershire, England |
||||||||||||
| Children |
|
|||||||||||||

| Birth | 1806 | Tetbury, Gloucestershire, England |
||||||||
| Christened | 2 Feb 1806 | Avening, Gloucestershire, England |
||||||||
| Died | 6 Apr 1899 | Bristol, Gloucestershire, England |
||||||||
| Father | Thomas Cox b. 26 Jul 1778, Avening, Gloucestershire, England | |||||||||
| Mother | Ann Mitchell b. 1776, Tetbury, Gloucestershire, England | |||||||||
| Married | 24 Nov 1800 | Tetbury, Gloucestershire, England |
||||||||
| Family 1 | Ann Gillman b. 29 Aug 1802, Horsley, Gloucestershire, England | |||||||||
| Married | 8 Jul 1827 | Horsley, Gloucestershire, England |
||||||||
| Children |
|
|||||||||
| Family 2 | Eliza King b. Abt 1804, Bristol, Gloucestershire, England | |||||||||
| Married | 20 May 1839 | Bristol, Gloucestershire, England |
||||||||
| Address: Sterling House (Baptists) | ||||||||||
| Children |
|
|||||||||

| Birth | 29 Aug 1802 | Horsley, Gloucestershire, England |
||||||||
| Died | 14 Aug 1838 | Bristol, Gloucestershire, England |
||||||||
| Family | George Cox b. 1806, Tetbury, Gloucestershire, England | |||||||||
| Married | 8 Jul 1827 | Horsley, Gloucestershire, England |
||||||||
| Children |
|
|||||||||

| Birth | Abt 1804 | Bristol, Gloucestershire, England |
||||
| Christened | 20 May 1804 | Bristol, Gloucestershire, England |
||||
| Died | 5 Apr 1887 | Bristol, Gloucestershire, England |
||||
| Family | George Cox b. 1806, Tetbury, Gloucestershire, England | |||||
| Married | 20 May 1839 | Bristol, Gloucestershire, England |
||||
| Address: Sterling House (Baptists) | ||||||
| Children |
|
|||||

| Birth | 30 Apr 1810 | Avening, Gloucestershire, England |
||||||||||||||||
| Christened | 10 Jun 1810 | Avening, Gloucestershire, England |
||||||||||||||||
| Died | 1 Dec 1896 | Sale, Victoria, Australia |
||||||||||||||||
| Buried | 3 Dec 1896 | Sale, Victoria, Australia |
||||||||||||||||
| Father | Thomas Cox b. 26 Jul 1778, Avening, Gloucestershire, England | |||||||||||||||||
| Mother | Ann Mitchell b. 1776, Tetbury, Gloucestershire, England | |||||||||||||||||
| Married | 24 Nov 1800 | Tetbury, Gloucestershire, England |
||||||||||||||||
| Family | William Monger b. 11 Feb 1812, Nailsworth, Gloucestershire, England | |||||||||||||||||
| Married | 1 Jul 1833 | Avening, Gloucestershire, England |
||||||||||||||||
| Children |
|
|||||||||||||||||

| Birth | 11 Feb 1812 | Nailsworth, Gloucestershire, England |
||||||||||||||||
| Died | 21 Sep 1874 | Sale, Victoria, Australia |
||||||||||||||||
| Buried | 1874 | Sale, Victoria, Australia |
||||||||||||||||
| Father | William Monger b. 25 Jun 1772, Llansamlet, Glamorgan, Wales | |||||||||||||||||
| Mother | Ann Niblett b. Dec 1774, Nailsworth, Gloucestershire, England | |||||||||||||||||
| Married | 26 Apr 1797 | Minchinhampton, Gloucestershire, England |
||||||||||||||||
| Family | Sarah Cox b. 30 Apr 1810, Avening, Gloucestershire, England | |||||||||||||||||
| Married | 1 Jul 1833 | Avening, Gloucestershire, England |
||||||||||||||||
| Children |
|
|||||||||||||||||

| Birth | 1811 | Avening, Gloucestershire, England |
||||||||||||||||||
| Died | 17 Oct 1875 | Spring Hill, Brisbane, Queensland, Australia |
||||||||||||||||||
| Buried | 18 Oct 1875 | Toowong, Brisbane, Queensland, Australia |
||||||||||||||||||
| Father | Thomas Cox b. 26 Jul 1778, Avening, Gloucestershire, England | |||||||||||||||||||
| Mother | Ann Mitchell b. 1776, Tetbury, Gloucestershire, England | |||||||||||||||||||
| Married | 24 Nov 1800 | Tetbury, Gloucestershire, England |
||||||||||||||||||
| Family | Sarah Turner b. Cal 1809, Iron Acton, Gloucestershire, England | |||||||||||||||||||
| Married | 24 Mar 1833 | Horsley, Gloucestershire, England |
||||||||||||||||||
| Children |
|
|||||||||||||||||||

| Birth | Cal 1809 | Iron Acton, Gloucestershire, England |
||||||||||||||||||
| Died | 5 Aug 1889 | Brisbane, Queensland, Australia |
||||||||||||||||||
| Family | William Cox b. 1811, Avening, Gloucestershire, England | |||||||||||||||||||
| Married | 24 Mar 1833 | Horsley, Gloucestershire, England |
||||||||||||||||||
| Children |
|
|||||||||||||||||||

| Birth | 1813 | Horsley, Gloucestershire, England |
||||||||||||||||||||
| Died | 14 Mar 1875 | Nailsworth, Gloucestershire, England |
||||||||||||||||||||
| Father | Thomas Cox b. 26 Jul 1778, Avening, Gloucestershire, England | |||||||||||||||||||||
| Mother | Ann Mitchell b. 1776, Tetbury, Gloucestershire, England | |||||||||||||||||||||
| Married | 24 Nov 1800 | Tetbury, Gloucestershire, England |
||||||||||||||||||||
| Family | Sarah Flowers b. Cal 1812, Minchinhampton, Gloucestershire, England | |||||||||||||||||||||
| Married | 30 Apr 1833 | Avening, Gloucestershire, England |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||

| Birth | Cal 1812 | Minchinhampton, Gloucestershire, England |
||||||||||||||||||||
| Died | 20 Oct 1881 | Nailsworth, Gloucestershire, England |
||||||||||||||||||||
| Mother | Mary [Flowers] b. Cal 1777, Minchinhampton, Gloucestershire, England | |||||||||||||||||||||
| Family | Edwin Cox b. 1813, Horsley, Gloucestershire, England | |||||||||||||||||||||
| Married | 30 Apr 1833 | Avening, Gloucestershire, England |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||

| Birth | 1822 | Avening, Gloucestershire, England |
||||||||||||
| Christened | 10 Mar 1822 | Avening, Gloucestershire, England |
||||||||||||
| Died | 11 Dec 1889 | Nailsworth, Gloucestershire, England |
||||||||||||
| Buried | 15 Dec 1889 | Shortwood Cemetery, Nailsworth, Gloucestershire, England |
||||||||||||
| Father | Thomas Cox b. 26 Jul 1778, Avening, Gloucestershire, England | |||||||||||||
| Mother | Ann Mitchell b. 1776, Tetbury, Gloucestershire, England | |||||||||||||
| Married | 24 Nov 1800 | Tetbury, Gloucestershire, England |
||||||||||||
| Family | Sarah Sansom b. 1817, Nympsfield, Gloucestershire, England | |||||||||||||
| Married | 1846 | Stroud, Gloucestershire, England |
||||||||||||
| Children |
|
|||||||||||||

| Birth | 1817 | Nympsfield, Gloucestershire, England |
||||||||||||
| Christened | 7 Sep 1817 | St Martin's Church, Horsley, Gloucestershire, England |
||||||||||||
| Died | 12 Apr 1889 | Nailsworth, Gloucestershire, England |
||||||||||||
| Buried | 20 Apr 1899 | Shortwood Cemetery, Nailsworth, Gloucestershire, England |
||||||||||||
| Family | Alfred James Cox b. 1822, Avening, Gloucestershire, England | |||||||||||||
| Married | 1846 | Stroud, Gloucestershire, England |
||||||||||||
| Children |
|
|||||||||||||

| Birth | 26 Jul 1778 | Avening, Gloucestershire, England |
||||||||||||||||||||||||
| Died | 16 May 1852 | Nailsworth, Gloucestershire, England |
||||||||||||||||||||||||
| Buried | 23 May 1852 | Nailsworth, Gloucestershire, England |
||||||||||||||||||||||||
| Father | William Cox b. 1747, Horsley, Gloucestershire, England | |||||||||||||||||||||||||
| Mother | Elizabeth Smith b. 1748, Avening, Gloucestershire, England | |||||||||||||||||||||||||
| Married | 26 Sep 1768 | Avening, Gloucestershire, England |
||||||||||||||||||||||||
| Family | Ann Mitchell b. 1776, Tetbury, Gloucestershire, England | |||||||||||||||||||||||||
| Married | 24 Nov 1800 | Tetbury, Gloucestershire, England |
||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||

| Birth | 1776 | Tetbury, Gloucestershire, England |
||||||||||||||||||||||||
| Christened | 26 Dec 1776 | Tetbury, Gloucestershire, England |
||||||||||||||||||||||||
| Died | 7 Apr 1866 | Nailsworth, Gloucestershire, England |
||||||||||||||||||||||||
| Buried | 13 Apr 1866 | Nailsworth, Gloucestershire, England |
||||||||||||||||||||||||
| Father | William John Mitchell b. 1742, Tetbury, Gloucestershire, England | |||||||||||||||||||||||||
| Mother | Sarah Maizey b. 1738, Tetbury, Gloucestershire, England | |||||||||||||||||||||||||
| Married | 15 Dec 1768 | Tetbury, Gloucestershire, England |
||||||||||||||||||||||||
| Family | Thomas Cox b. 26 Jul 1778, Avening, Gloucestershire, England | |||||||||||||||||||||||||
| Married | 24 Nov 1800 | Tetbury, Gloucestershire, England |
||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Name | Jane Cox | ||||||||||||||||||||||
| Born | 1813 | Avening, Gloucestershire, England |
|||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||
| Died | 1824 | Avening, Gloucestershire, England |
|||||||||||||||||||||
| Buried | 1824 | Avening, Gloucestershire, England |
|||||||||||||||||||||
| Address: Avening Baptist Church Grounds | |||||||||||||||||||||||
| Siblings | 11 siblings | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Headstones | |||||||||||||||||||||||
| Person ID | I2364 | Mitchell Families | |||||||||||||||||||||
| Last Modified | 21 Feb 2007 | ||||||||||||||||||||||
| Father | Thomas Cox (ID:I2021)b. 26 Jul 1778, Avening, Gloucestershire, England d. 16 May 1852, Nailsworth, Gloucestershire, England | |
| Mother | Ann Mitchell (ID:I2020)b. 1776, Tetbury, Gloucestershire, England d. 7 Apr 1866, Nailsworth, Gloucestershire, England | |
| Married | 24 Nov 1800 | Tetbury, Gloucestershire, England |
| Family ID | F533 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend |
![]() |
|||||||||||


