Mitchell Families Online

GENEALOGY OF MY MITCHELL FAMILIES - AND A LOT MORE BESIDES!

Report: Birth days

         Description: Days for Birth (ranked by day of month)


Matches 1 to 100 of 371  » Comma-delimited CSV file

1 2 3 4 Next»

# Date Number
1 April 6  35 
2 May 12  34 
3 September 10  33 
4 August 7  32 
5 November 19  32 
6 October 25  31 
7 September 26  31 
8 March 13  31 
9 April 24  30 
10 February 12  30 
11 October 4  30 
12 November 15  30 
13 October 29  30 
14 March 15  29 
15 October 2  29 
16 December 18  29 
17 January 3  29 
18 April 15  29 
19 December 25  29 
20 December 13  29 
21 June 1  29 
22 May 24  29 
23 September 16  28 
24 March 18  28 
25 October 10  28 
26 July 4  28 
27 March 31  28 
28 February 25  28 
29 March 12  27 
30 November 5  27 
31 February 16  27 
32 May 25  27 
33 November 17  27 
34 February 9  27 
35 September 17  27 
36 October 20  27 
37 August 11  26 
38 September 19  26 
39 March 14  26 
40 January 20  26 
41 August 24  26 
42 February 28  26 
43 March 8  26 
44 December 11  26 
45 June 13  26 
46 July 14  26 
47 May 31  26 
48 December 4  26 
49 May 14  26 
50 June 23  26 
51 May 30  25 
52 June 6  25 
53 December 27  25 
54 October 27  25 
55 May 1  25 
56 May 18  25 
57 June 18  25 
58 April 19  25 
59 May 17  25 
60 October 26  25 
61 June 2  25 
62 March 19  25 
63 November 29  25 
64 January 10  25 
65 February 3  25 
66 January 11  25 
67 August 21  25 
68 June 20  25 
69 October 24  25 
70 August 26  24 
71 March 27  24 
72 March 5  24 
73 April 1  24 
74 September 28  24 
75 December 17  24 
76 July 16  24 
77 January 22  24 
78 August 18  24 
79 March 23  24 
80 September 23  24 
81 March 6  24 
82 July 11  24 
83 February 24  24 
84 December 5  24 
85 August 4  24 
86 September 30  23 
87 January 27  23 
88 November 11  23 
89 July 13  23 
90 April 16  23 
91 July 1  23 
92 September 1  23 
93 July 6  23 
94 July 24  23 
95 April 20  23 
96 February 20  23 
97 April 23  23 
98 November 10  23 
99 August 12  23 
100 March 26  23 


1 2 3 4 Next»