City, Town or Village : Latitude: 51.5885024, Longitude: -1.5772909Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1847 | Woolstone, Berkshire, England | I11868 | Mitchell Families | |
| 2 | 1844 | Woolstone, Berkshire, England | I11867 | Mitchell Families | |
| 3 | 1812 | Woolstone, Berkshire, England | I11856 | Mitchell Families | |
| 4 | 1839 | Woolstone, Berkshire, England | I11865 | Mitchell Families | |
| 5 | 1828 | Woolstone, Berkshire, England | I11863 | Mitchell Families | |
| 6 | 1836 | Woolstone, Berkshire, England | I11864 | Mitchell Families | |
| 7 | 1805 | Woolstone, Berkshire, England | I11855 | Mitchell Families | |
| 8 | 1837 | Woolstone, Berkshire, England | I11681 | Mitchell Families | |
| 9 | 1841 | Woolstone, Berkshire, England | I11870 | Mitchell Families | |
| 10 | 1802 | Woolstone, Berkshire, England | I11860 | Mitchell Families | |
| 11 | 1811 | Woolstone, Berkshire, England | I11711 | Mitchell Families | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 26 Nov 1849 | Woolstone, Berkshire, England | I11717 | Mitchell Families | |
| 2 | 13 May 1857 | Woolstone, Berkshire, England | I11854 | Mitchell Families | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 30 Mar 1851 | Woolstone, Berkshire, England | I19779 | Mitchell Families | |
| 2 | 30 Mar 1851 | Woolstone, Berkshire, England | I11868 | Mitchell Families | |
| 3 | 30 Mar 1851 | Woolstone, Berkshire, England | I11867 | Mitchell Families | |
| 4 | 6 Jun 1841 | Woolstone, Berkshire, England | I11856 | Mitchell Families | |
| 5 | 30 Mar 1851 | Woolstone, Berkshire, England | I11856 | Mitchell Families | |
| 6 | 30 Mar 1851 | Woolstone, Berkshire, England | I11865 | Mitchell Families | |
| 7 | 30 Mar 1851 | Woolstone, Berkshire, England | I11863 | Mitchell Families | |
| 8 | 30 Mar 1851 | Woolstone, Berkshire, England | I11864 | Mitchell Families | |
| 9 | 30 Mar 1851 | Woolstone, Berkshire, England | I11855 | Mitchell Families | |
| 10 | 6 Jun 1841 | Woolstone, Berkshire, England | I11857 | Mitchell Families | |
| 11 | 30 Mar 1851 | Woolstone, Berkshire, England | I11857 | Mitchell Families | |
| 12 | 6 Jun 1841 | Woolstone, Berkshire, England | I11858 | Mitchell Families | |
| 13 | 6 Jun 1841 | Woolstone, Berkshire, England | I11717 | Mitchell Families | |
| 14 | 30 Mar 1851 | Woolstone, Berkshire, England | I11858 | Mitchell Families | |
| 15 | 30 Mar 1851 | Woolstone, Berkshire, England | I11860 | Mitchell Families | |
| 16 | 6 Jun 1841 | Woolstone, Berkshire, England | I11854 | Mitchell Families | |
| 17 | 30 Mar 1851 | Woolstone, Berkshire, England | I11854 | Mitchell Families | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 6 Jun 1841 | Woolstone, Berkshire, England | I11856 | Mitchell Families | |
| 2 | 30 Mar 1851 | Woolstone, Berkshire, England | I11856 | Mitchell Families | |
| 3 | 30 Mar 1851 | Woolstone, Berkshire, England | I11865 | Mitchell Families | |
| 4 | 30 Mar 1851 | Woolstone, Berkshire, England | I11863 | Mitchell Families | |
| 5 | 30 Mar 1851 | Woolstone, Berkshire, England | I11864 | Mitchell Families | |
| 6 | 30 Mar 1851 | Woolstone, Berkshire, England | I11855 | Mitchell Families | |
| 7 | 6 Jun 1841 | Woolstone, Berkshire, England | I11857 | Mitchell Families | |
| 8 | 6 Jun 1841 | Woolstone, Berkshire, England | I11858 | Mitchell Families | |
| 9 | 6 Jun 1841 | Woolstone, Berkshire, England | I11717 | Mitchell Families | |
| 10 | 30 Mar 1851 | Woolstone, Berkshire, England | I11860 | Mitchell Families | |