City, Town or Village : Latitude: 51.465208, Longitude: -2.2329Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1897 | Slaughterford, Wiltshire, England | I29655 | Mitchell Families | |
| 2 | 1868 | Slaughterford, Wiltshire, England | I6143 | Mitchell Families | |
| 3 | 1870 | Slaughterford, Wiltshire, England | I6144 | Mitchell Families | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 2 Apr 1871 | Slaughterford, Wiltshire, England | I6142 | Mitchell Families | |
| 2 | 2 Apr 1871 | Slaughterford, Wiltshire, England | I6145 | Mitchell Families | |
| 3 | 2 Apr 1871 | Slaughterford, Wiltshire, England | I6123 | Mitchell Families | |
| 4 | 2 Apr 1871 | Slaughterford, Wiltshire, England | I6143 | Mitchell Families | |
| 5 | 2 Apr 1871 | Slaughterford, Wiltshire, England | I6144 | Mitchell Families | |
| 6 | 2 Apr 1871 | Slaughterford, Wiltshire, England | I6127 | Mitchell Families | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 2 Apr 1871 | Slaughterford, Wiltshire, England | I6145 | Mitchell Families | |
| 2 | 2 Apr 1871 | Slaughterford, Wiltshire, England | I6123 | Mitchell Families | |