City, Town or Village : Latitude: 51.60103, Longitude: -0.941115Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1851 | Pishill, Oxfordshire, England | I6224 | Mitchell Families | |
| 2 | Cal 1823 | Pishill, Oxfordshire, England | I6221 | Mitchell Families | |
| 3 | Cal 1823 | Pishill, Oxfordshire, England | I6222 | Mitchell Families | |
| 4 | 1892 | Pishill, Oxfordshire, England | I4437 | Mitchell Families | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 5 Apr 1891 | Pishill, Oxfordshire, England | I4423 | Mitchell Families | |
| 2 | 3 Apr 1881 | Pishill, Oxfordshire, England | I6413 | Mitchell Families | |
| 3 | 3 Apr 1881 | Pishill, Oxfordshire, England | I6454 | Mitchell Families | |
| 4 | 3 Apr 1881 | Pishill, Oxfordshire, England | I6453 | Mitchell Families | |
| 5 | 5 Apr 1891 | Pishill, Oxfordshire, England | I4435 | Mitchell Families | |
| 6 | 5 Apr 1891 | Pishill, Oxfordshire, England | I4436 | Mitchell Families | |
| 7 | 5 Apr 1891 | Pishill, Oxfordshire, England | I4432 | Mitchell Families | |
| 8 | 5 Apr 1891 | Pishill, Oxfordshire, England | I4434 | Mitchell Families | |
| 9 | 5 Apr 1891 | Pishill, Oxfordshire, England | I4430 | Mitchell Families | |
| 10 | 5 Apr 1891 | Pishill, Oxfordshire, England | I4433 | Mitchell Families | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 3 Apr 1881 | Pishill, Oxfordshire, England | I6413 | Mitchell Families | |
| 2 | 5 Apr 1891 | Pishill, Oxfordshire, England | I4430 | Mitchell Families | |