Area, Suburb, Parish or Registration District : Latitude: 53.499558, Longitude: -2.184665999999993Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Newton Heath, Manchester, England | I4648 | Mitchell Families | |
| 2 | 31 Mar 1901 | Newton Heath, Manchester, England | I4647 | Mitchell Families | |
| 3 | 31 Mar 1901 | Newton Heath, Manchester, England | I4636 | Mitchell Families | |
| 4 | 2 Apr 1911 | Newton Heath, Manchester, England | I4636 | Mitchell Families | |
| 5 | 31 Mar 1901 | Newton Heath, Manchester, England | I22542 | Mitchell Families | |
| 6 | 31 Mar 1901 | Newton Heath, Manchester, England | I4646 | Mitchell Families | |
| 7 | 31 Mar 1901 | Newton Heath, Manchester, England | I22052 | Mitchell Families | |
| 8 | 31 Mar 1901 | Newton Heath, Manchester, England | I22541 | Mitchell Families | |
| 9 | 2 Apr 1911 | Newton Heath, Manchester, England | I3426 | Mitchell Families | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Newton Heath, Manchester, England | I4647 | Mitchell Families | |
| 2 | 31 Mar 1901 | Newton Heath, Manchester, England | I4646 | Mitchell Families | |
| 3 | 31 Mar 1901 | Newton Heath, Manchester, England | I22541 | Mitchell Families | |
| 4 | 2 Apr 1911 | Newton Heath, Manchester, England | I3426 | Mitchell Families | |