City, Town or Village : Latitude: 51.552876, Longitude: -0.839915Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1900 | Medmenham, Buckinghamshire, England | I4442 | Mitchell Families | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Medmenham, Buckinghamshire, England | I4423 | Mitchell Families | |
| 2 | 31 Mar 1901 | Medmenham, Buckinghamshire, England | I4437 | Mitchell Families | |
| 3 | 31 Mar 1901 | Medmenham, Buckinghamshire, England | I4435 | Mitchell Families | |
| 4 | 31 Mar 1901 | Medmenham, Buckinghamshire, England | I4436 | Mitchell Families | |
| 5 | 31 Mar 1901 | Medmenham, Buckinghamshire, England | I4434 | Mitchell Families | |
| 6 | 31 Mar 1901 | Medmenham, Buckinghamshire, England | I4439 | Mitchell Families | |
| 7 | 31 Mar 1901 | Medmenham, Buckinghamshire, England | I4438 | Mitchell Families | |
| 8 | 31 Mar 1901 | Medmenham, Buckinghamshire, England | I4440 | Mitchell Families | |
| 9 | 31 Mar 1901 | Medmenham, Buckinghamshire, England | I4442 | Mitchell Families | |
| 10 | 31 Mar 1901 | Medmenham, Buckinghamshire, England | I4430 | Mitchell Families | |
| 11 | 31 Mar 1901 | Medmenham, Buckinghamshire, England | I4441 | Mitchell Families | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Medmenham, Buckinghamshire, England | I4430 | Mitchell Families | |