City, Town or Village : Latitude: 51.5736739, Longitude: -0.7743399999999383Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Cal 1829 | Marlow, Buckinghamshire, England | I29905 | Mitchell Families | |
| 2 | 1850 | Marlow, Buckinghamshire, England | I29906 | Mitchell Families | |
| 3 | 1853 | Marlow, Buckinghamshire, England | I29907 | Mitchell Families | |
| 4 | 1855 | Marlow, Buckinghamshire, England | I19804 | Mitchell Families | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 7 Apr 1861 | Marlow, Buckinghamshire, England | I29905 | Mitchell Families | |
| 2 | 7 Apr 1861 | Marlow, Buckinghamshire, England | I29906 | Mitchell Families | |
| 3 | 7 Apr 1861 | Marlow, Buckinghamshire, England | I29907 | Mitchell Families | |
| 4 | 7 Apr 1861 | Marlow, Buckinghamshire, England | I29904 | Mitchell Families | |
| 5 | 7 Apr 1861 | Marlow, Buckinghamshire, England | I19804 | Mitchell Families | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 7 Apr 1861 | Marlow, Buckinghamshire, England | I29904 | Mitchell Families | |