City, Town or Village : Latitude: 50.882435, Longitude: -0.8885639999999739Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1902 | Lordington, West Sussex, England | I23221 | Mitchell Families | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Lordington, West Sussex, England | I23220 | Mitchell Families | |
| 2 | 31 Mar 1901 | Lordington, West Sussex, England | I23217 | Mitchell Families | |
| 3 | 31 Mar 1901 | Lordington, West Sussex, England | I22364 | Mitchell Families | |
| 4 | 31 Mar 1901 | Lordington, West Sussex, England | I23219 | Mitchell Families | |
| 5 | 31 Mar 1901 | Lordington, West Sussex, England | I23218 | Mitchell Families | |
| 6 | 31 Mar 1901 | Lordington, West Sussex, England | I23215 | Mitchell Families | |
| 7 | 31 Mar 1901 | Lordington, West Sussex, England | I23216 | Mitchell Families | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Lordington, West Sussex, England | I23217 | Mitchell Families | |
| 2 | 31 Mar 1901 | Lordington, West Sussex, England | I23215 | Mitchell Families | |