City, Town or Village : Latitude: 51.5797585, Longitude: -2.0603211Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Lea, Wiltshire, England | I10269 | Mitchell Families | |
| 2 | 31 Mar 1901 | Lea, Wiltshire, England | I10260 | Mitchell Families | |
| 3 | 31 Mar 1901 | Lea, Wiltshire, England | I10264 | Mitchell Families | |
| 4 | 31 Mar 1901 | Lea, Wiltshire, England | I10270 | Mitchell Families | |
| 5 | 31 Mar 1901 | Lea, Wiltshire, England | I10261 | Mitchell Families | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Lea, Wiltshire, England | I10260 | Mitchell Families | |