City, Town or Village : Latitude: 51.50247, Longitude: -0.54226Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 14 Apr 1897 | Langley Marish, Buckinghamshire, England | I28067 | Mitchell Families | |
| 2 | 1847 | Langley Marish, Buckinghamshire, England | I4751 | Mitchell Families | |
| 3 | 15 Jun 1839 | Langley Marish, Buckinghamshire, England | I4486 | Mitchell Families | |
| 4 | 1841 | Langley Marish, Buckinghamshire, England | I4749 | Mitchell Families | |
| 5 | 5 Apr 1818 | Langley Marish, Buckinghamshire, England | I4485 | Mitchell Families | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 28 Feb 1847 | Langley Marish, Buckinghamshire, England | I4751 | Mitchell Families | |
| 2 | 21 Jul 1839 | Langley Marish, Buckinghamshire, England | I4486 | Mitchell Families | |
| 3 | 23 Jan 1842 | Langley Marish, Buckinghamshire, England | I4749 | Mitchell Families | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 6 Jun 1841 | Langley Marish, Buckinghamshire, England | I4481 | Mitchell Families | |
| 2 | 6 Jun 1841 | Langley Marish, Buckinghamshire, England | I4486 | Mitchell Families | |
| 3 | 6 Jun 1841 | Langley Marish, Buckinghamshire, England | I4485 | Mitchell Families | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 6 Jun 1841 | Langley Marish, Buckinghamshire, England | I4481 | Mitchell Families | |